Tuesday, January 20th, 2015View Older Reports
Everything you need to know about the markets in one free daily newsletter.
You will also receive a free subscription to the Barchart family of newsletters.
GLOBAL EVENT CALENDAR01/21/2015
| US | 1000 ET | Jan NAHB housing market index expected +1 to 58, Dec 57. |
| 1100 ET | USDA weekly grain export inspections. | |
| GER | 0200 ET | German Dec PPI, Nov unch m/m and -0.9% y/y. |
| 0500 ET | German Jan ZEW survey expectations of economic growth expected +6.6 to 41.5, Dec 34.9. Jan ZEW current situation expected +1.0 to 11.0, Dec 10.0. | |
| JPN | 2330 ET | Japan Nov all-industry activity index, Oct -0.1% m/m. |
U.S. STOCK CALENDAR01/21/2015
| Company | Ticker | Time | Event Description | Period | Estimate |
|---|---|---|---|---|---|
| Allegheny Technologies Inc | ATI US | Bef-mkt | Q4 2014 Earnings Release | Q4 2014 | -0.005 |
| M&T Bank Corp | MTB US | Bef-mkt | Q4 2014 Earnings Release | Q4 2014 | 1.943 |
| Regions Financial Corp | RF US | 6:00 | Q4 2014 Earnings Release | Q4 2014 | 0.206 |
| Baker Hughes Inc | BHI US | 6:30 | Q4 2014 Earnings Release | Q4 2014 | 1.077 |
| Morgan Stanley | MS US | 7:00 | Q4 2014 Earnings Release | Q4 2014 | 0.498 |
| Halliburton Co | HAL US | 7:00 | Q4 2014 Earnings Release | Q4 2014 | 1.106 |
| Johnson & Johnson | JNJ US | 7:45 | Q4 2014 Earnings Release | Q4 2014 | 1.252 |
| Baker Hughes Inc | BHI US | 8:00 | Q4 2014 Earnings Call | Q4 2014 | |
| Iron Mountain Inc | IRM US | 8:00 | Extraordinary Shareholders Meeting - Restructuring Vote | Y 2014 | |
| Morgan Stanley | MS US | 8:30 | Q4 2014 Earnings Call | Q4 2014 | |
| Allegheny Technologies Inc | ATI US | 8:30 | Q4 2014 Earnings Call | Q4 2014 | |
| Johnson & Johnson | JNJ US | 8:30 | Q4 2014 Earnings Call | Q4 2014 | |
| Halliburton Co | HAL US | 9:00 | Q4 2014 Earnings Call | Q4 2014 | |
| Delta Air Lines Inc | DAL US | 10:00 | Q4 2014 Earnings Call | Q4 2014 | |
| M&T Bank Corp | MTB US | 10:00 | Q4 2014 Earnings Call | Q4 2014 | |
| Regions Financial Corp | RF US | 11:00 | Q4 2014 Earnings Call | Q4 2014 | |
| Netflix Inc | NFLX US | 16:05 | Q4 2014 Earnings Release | Q4 2014 | 0.445 |
| International Business Machines Corp | IBM US | 16:30 | Q4 2014 Earnings Call | Q4 2014 | |
| Netflix Inc | NFLX US | 17:00 | Q4 2014 Earnings Call | Q4 2014 | |
| CA Inc | CA US | 17:00 | Q3 2015 Earnings Call | Q3 2015 | |
| CA Inc | CA US | Aft-mkt | Q3 2015 Earnings Release | Q3 2015 | 0.604 |
| International Business Machines Corp | IBM US | Aft-mkt | Q4 2014 Earnings Release | Q4 2014 | 5.429 |
| Coach Inc | COH US | Q2 2015 Earnings Release | Q2 2015 | 0.66 | |
| Delta Air Lines Inc | DAL US | Q4 2014 Earnings Release | Q4 2014 | 0.758 |
No comments:
Post a Comment