Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 14.48 | +0.35 | +2.48% | 14.48 | 14.10 | 65,277,500 | 08/03/16 |
SIRI | Sirius XM Holdings I | 4.23 | unch | unch | 4.27 | 4.21 | 63,001,098 | 08/03/16 |
TWTR | Twitter Inc | 17.61 | +1.19 | +7.25% | 17.88 | 16.33 | 55,599,203 | 08/03/16 |
CHK | Chesapeake Energy Corp | 5.29 | +0.39 | +7.96% | 5.30 | 4.82 | 49,741,102 | 08/03/16 |
F | Ford Motor Company | 12.13 | +0.19 | +1.59% | 12.20 | 11.94 | 47,308,098 | 08/03/16 |
PFE | Pfizer Inc | 35.29 | -1.10 | -3.02% | 35.95 | 35.06 | 42,637,598 | 08/03/16 |
WLL | Whiting Petroleum Corp | 7.29 | +0.48 | +7.05% | 7.31 | 6.71 | 38,076,500 | 08/03/16 |
FIT | Fitbit Inc | 14.93 | +1.77 | +13.45% | 15.22 | 13.92 | 37,557,699 | 08/03/16 |
VALE | Vale S.A. | 5.79 | +0.25 | +4.51% | 5.86 | 5.39 | 35,991,602 | 08/03/16 |
GNW | Genworth Financial Inc | 3.51 | +0.76 | +27.64% | 3.73 | 3.32 | 34,210,602 | 08/03/16 |
AAPL | Apple Inc | 105.79 | +1.31 | +1.25% | 105.84 | 104.77 | 30,184,699 | 08/03/16 |
ABEV | Ambev S.A. | 5.73 | -0.02 | -0.35% | 5.76 | 5.66 | 29,298,100 | 08/03/16 |
FTR | Frontier Commun Cp | 4.82 | -0.03 | -0.62% | 4.87 | 4.76 | 27,920,699 | 08/03/16 |
ODP | Office Depot Cmn | 3.48 | +0.19 | +5.78% | 3.59 | 3.32 | 26,963,998 | 08/03/16 |
WMB | Williams Companies | 25.67 | +1.71 | +7.14% | 26.20 | 23.83 | 26,952,500 | 08/03/16 |
NOK | Nokia Corp | 5.69 | +0.08 | +1.43% | 5.78 | 5.56 | 26,928,398 | 08/03/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 8.29 | +0.38 | +4.80% | 8.32 | 7.78 | 26,735,301 | 08/03/16 |
KATE | Kate Spade & Company | 16.47 | -3.67 | -18.22% | 16.58 | 15.66 | 26,302,799 | 08/03/16 |
FCX | Freeport-Mcmoran Inc | 12.39 | -0.01 | -0.08% | 12.58 | 12.03 | 24,941,600 | 08/03/16 |
GLW | Corning Inc | 22.20 | +0.09 | +0.41% | 22.36 | 22.07 | 24,294,799 | 08/03/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Thursday, August 4, 2016
TRENDING STOCKS 8/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment