Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
F | Ford Motor Company | 11.94 | -0.54 | -4.33% | 12.36 | 11.90 | 101,611,797 | 08/02/16 |
SIRI | Sirius XM Holdings I | 4.23 | -0.11 | -2.53% | 4.32 | 4.20 | 88,282,500 | 08/02/16 |
BAC | Bank of America Corp | 14.13 | -0.20 | -1.40% | 14.45 | 14.09 | 83,755,000 | 08/02/16 |
FTR | Frontier Commun Cp | 4.85 | -0.23 | -4.53% | 4.94 | 4.66 | 70,064,602 | 08/02/16 |
CHK | Chesapeake Energy Corp | 4.90 | -0.19 | -3.73% | 5.24 | 4.75 | 43,522,898 | 08/02/16 |
AMD | Adv Micro Devices | 6.26 | -0.38 | -5.72% | 6.60 | 6.15 | 40,807,500 | 08/02/16 |
WMB | Williams Companies | 23.96 | +1.43 | +6.35% | 24.38 | 23.14 | 36,319,898 | 08/02/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 7.91 | -0.17 | -2.10% | 8.35 | 7.87 | 35,769,500 | 08/02/16 |
MSFT | Microsoft Corp | 56.58 | unch | unch | 56.90 | 56.31 | 35,120,902 | 08/02/16 |
AAPL | Apple Inc | 104.48 | -1.57 | -1.48% | 106.07 | 104.00 | 33,813,199 | 08/02/16 |
PFE | Pfizer Inc | 36.39 | -0.92 | -2.47% | 36.82 | 36.13 | 33,122,699 | 08/02/16 |
WLL | Whiting Petroleum Corp | 6.81 | +0.31 | +4.77% | 6.84 | 6.40 | 32,816,902 | 08/02/16 |
GE | General Electric Company | 31.05 | -0.10 | -0.32% | 31.16 | 31.00 | 27,000,199 | 08/02/16 |
S | Sprint Corporation | 5.96 | -0.16 | -2.61% | 6.19 | 5.86 | 24,504,699 | 08/02/16 |
CSCO | Cisco Systems Inc | 30.62 | -0.11 | -0.36% | 30.82 | 30.40 | 24,485,199 | 08/02/16 |
GM | General Motors Company | 29.93 | -1.37 | -4.38% | 31.08 | 29.82 | 24,345,699 | 08/02/16 |
FCX | Freeport-Mcmoran Inc | 12.40 | -0.08 | -0.64% | 12.70 | 12.21 | 24,136,299 | 08/02/16 |
FB | Facebook Inc | 123.09 | -1.22 | -0.98% | 124.80 | 122.07 | 23,951,801 | 08/02/16 |
MU | Micron Technology | 13.40 | -0.16 | -1.18% | 13.58 | 13.02 | 23,707,199 | 08/02/16 |
ITUB | Itau Unibanco Banco Holding Sa | 10.36 | +0.11 | +1.07% | 10.60 | 10.28 | 23,387,301 | 08/02/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Wednesday, August 3, 2016
TRENDING STOCKS 8/3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment