Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
FNFG | First Niagara Finl | 10.18 | -0.02 | -0.20% | 10.34 | 10.11 | 86,808,891 | 07/29/16 |
KEY | Keycorp | 11.70 | +0.05 | +0.43% | 11.82 | 11.57 | 76,849,297 | 07/29/16 |
BAC | Bank of America Corp | 14.49 | -0.19 | -1.29% | 14.70 | 14.48 | 63,263,898 | 07/29/16 |
F | Ford Motor Company | 12.66 | -0.05 | -0.39% | 12.88 | 12.60 | 59,748,102 | 07/29/16 |
SIRI | Sirius XM Holdings I | 4.39 | +0.03 | +0.69% | 4.44 | 4.34 | 50,087,398 | 07/29/16 |
GE | General Electric Company | 31.14 | -0.11 | -0.35% | 31.43 | 31.11 | 50,051,598 | 07/29/16 |
CHK | Chesapeake Energy Corp | 5.42 | +0.23 | +4.43% | 5.46 | 5.15 | 46,525,500 | 07/29/16 |
MCRB | Seres Theraptc Cmn | 10.94 | -24.83 | -69.42% | 12.35 | 8.05 | 38,272,902 | 07/29/16 |
WLL | Whiting Petroleum Corp | 7.37 | +0.53 | +7.75% | 7.47 | 6.68 | 37,505,699 | 07/29/16 |
FB | Facebook Inc | 123.94 | -1.06 | -0.85% | 125.84 | 123.71 | 35,031,500 | 07/29/16 |
ABEV | Ambev S.A. | 5.78 | -0.09 | -1.53% | 5.84 | 5.73 | 33,967,801 | 07/29/16 |
VALE | Vale S.A. | 5.75 | -0.05 | -0.86% | 5.82 | 5.60 | 33,006,602 | 07/29/16 |
HPE | Hewlett Packard Enterprise Comp | 21.02 | +0.71 | +3.50% | 21.90 | 20.10 | 31,459,998 | 07/29/16 |
MT | Arcelormittal | 6.52 | +0.37 | +6.02% | 6.55 | 6.30 | 30,622,699 | 07/29/16 |
MSFT | Microsoft Corp | 56.68 | +0.47 | +0.84% | 56.76 | 56.05 | 30,558,301 | 07/29/16 |
FCX | Freeport-Mcmoran Inc | 12.96 | +0.02 | +0.15% | 13.04 | 12.63 | 28,956,002 | 07/29/16 |
RF | Regions Financial Corp | 9.17 | +0.01 | +0.11% | 9.32 | 9.10 | 28,556,400 | 07/29/16 |
EVOK | Evoke Pharma Cmn | 2.62 | -0.41 | -13.53% | 4.19 | 2.50 | 28,187,301 | 07/29/16 |
AAPL | Apple Inc | 104.21 | -0.13 | -0.12% | 104.55 | 103.68 | 27,726,500 | 07/29/16 |
GLW | Corning Inc | 22.22 | -0.07 | -0.31% | 22.47 | 22.18 | 27,644,400 | 07/29/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, August 1, 2016
TRENDING STOCKS 8/1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment