Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BRX | Brixmor Property Group Inc. Com | 27.72 | -0.55 | -1.95% | 27.72 | 27.72 | 1,248,044 | 09:54 |
TOPS | Top Ships Inc | 7.47 | +0.86 | +13.01% | 7.47 | 7.47 | 604,577 | 09:54 |
IDTI | Integrated Devices | 19.15 | -3.04 | -13.70% | 19.15 | 19.15 | 502,620 | 09:54 |
RDS.B | Royal Dutch Shell | 52.02 | +0.04 | +0.08% | 52.02 | 52.02 | 465,789 | 09:52 |
FTR | Frontier Commun Cp | 4.95 | -0.13 | -2.56% | 4.95 | 4.95 | 441,543 | 09:54 |
ARMH | Arm Holdings Plc | 66.67 | +0.55 | +0.83% | 66.67 | 66.67 | 366,350 | 09:47 |
PG | Procter & Gamble Company | 87.00 | +0.59 | +0.68% | 87.00 | 87.00 | 335,470 | 09:54 |
NYRT | New York REIT Inc | 9.88 | +0.40 | +4.22% | 9.88 | 9.88 | 303,523 | 09:44 |
CS | Credit Suisse Group | 10.91 | -0.43 | -3.79% | 10.91 | 10.91 | 303,073 | 09:54 |
HZNP | Horizon Pharma Ord | 20.10 | +1.21 | +6.41% | 20.10 | 20.10 | 281,330 | 09:53 |
BAC | Bank of America Corp | 14.27 | -0.06 | -0.42% | 14.27 | 14.27 | 277,474 | 09:54 |
MT | Arcelormittal | 6.18 | -0.19 | -2.98% | 6.18 | 6.18 | 272,631 | 09:50 |
CUK | Carnival Plc Ads | 47.90 | -0.24 | -0.50% | 47.90 | 47.90 | 263,944 | 09:53 |
NVO | Novo Nordisk A/S | 56.30 | -0.75 | -1.31% | 56.30 | 56.30 | 210,450 | 09:49 |
DB | Deutsche Bank Ag | 12.62 | -0.45 | -3.44% | 12.62 | 12.62 | 191,284 | 09:54 |
SINO | Sino-Global Shipping | 2.62 | +1.11 | +73.51% | 2.62 | 2.62 | 186,065 | 09:54 |
RDS.A | Royal Dutch Shell Plc | 49.75 | +0.17 | +0.34% | 49.75 | 49.75 | 184,623 | 09:54 |
PFE | Pfizer Inc | 36.78 | -0.53 | -1.42% | 36.78 | 36.78 | 175,247 | 09:54 |
BP | BP Plc | 33.58 | +0.40 | +1.21% | 33.58 | 33.58 | 141,632 | 09:53 |
HMY | Harmony Gold Mining Co. Ltd | 4.83 | +0.02 | +0.42% | 4.83 | 4.83 | 141,470 | 09:54 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, August 2, 2016
TRENDING STOCKS 8/2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment