Barchart technical indicators:
- 88% Barchart technical sell signal
- Trend Spotter sell signal
- Below its 20, 50 and 100 day moving averages
- Lost 9.70% in the last month
- 34.00% off its 1 year high
- Relative Strength Index 32.03%
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Friday 9/28/12 | |
---|---|
United States | |
0830 ET | Aug personal income expected +0.2% m/m, July +0.3% m/m. Aug personal spending expected +0.5% m/m, July +0.4% m/m. |
0830 ET | Aug PCE deflator expected +0.5% m/m and +1.5% y/y, July unchanged m/m and +1.3% y/y. Aug core PCE deflator expected +0.1% m/m and +1.6% y/y, July unchanged and +1.6% y/y. |
0830 ET | USDA Quarterly Grain Stocks report. |
0900 ET | Sep Milwaukee NAPM index, Aug 42.9. |
0945 ET | Sep Chicago Purchasing Managers index expected unch at 53.0, Aug -0.7 to 53.0. |
0955 ET | Final-Sep U.S. consumer confidence index (University of Michigan) expected -0.2 to 79.0, early-Sep +4.9 to 79.2. |
1500 ET | USDA quarterly Hog & Pigs report. |
Japan | |
0000 ET | Japan Aug vehicle production, July +16.7% y/y. |
0100 ET | Japan Aug construction orders, July +8.0% y/y. |
0100 ET | Japan Aug housing starts expected -7.5% y/y at 872,000, July -9.6% y/y at 870,000. |
United Kingdom | |
0430 ET | UK July index of services expected +1.5% m/m and +0.1% 3mo/3mo, June -1.7% m/m and -0.1% 3mo/3mo. |
0500 ET | Eurozone Sep CPI, Aug +2.6% y/y. |
Germany | |
0200 ET | German Aug retail sales expected +0.2% m/m and -0.9% y/y, July -1.0% m/m and -1.0% y/y. |
Euro-Zone | |
0500 ET | Eurozone Sep CPI expected +2.4% y/y, Aug +2.6% y/y. |
CHI | |
2230 ET | China Sep HSBC manufacturing PMI, Aug 47.6. |
Barchart.coms Chart of the Day - Express Scripts (ESRX)
Barchart Research Team - BC - Thu Sep 27, 4:12PM CDT
The "Chart of the Day" is Express Scripts (ESRX), which showed up on
Thursday's Barchart "All-Time High" list. Express Scripts on Thursday posted a
new all-time high of $64.46 and closed +1.58%. TrendSpotter has been long since
June 29 at $55.83. In recent news on the stock, Cowen on Sep 20 reiterated its
Outperform rating on Express Scripts and said that Express Scripts continues to
be a top pick within its large-cap healthcare services coverage. Jefferies on
Sep 6 reiterated its Buy rating on Express Scripts. Express Scripts, with a
market cap of $51 billion, is one of the largest pharmacy benefit management
companies in North America.
How we found the Chart of the Day: We found the "Chart of the Day" by scanning the Barchart "All Time High" list. In order to get to that list, we first clicked on the Stocks menu item on the Barchart home page, then on the "All Time Highs" menu item on the left menu bar. We then sorted the list by percentage gainers by clicking on the "Percent" column title. A stock that has posted a new All-Time high is typically showing strong upside momentum. The status of Barchart's Opinion trading systems are listed below. Please note that the Barchart Opinion indicators are updated live during the session every 10 minutes and can therefore change during the day as the market fluctuates. The indicator numbers shown below therefore may not match what you see live on the Barchart.com web site when you read this report.
Barchart links for further information: Quotes and Charts Quote Detailed Quote Chart Technical Analysis Technicals Summary Trader's Cheat Sheet™ Barchart Opinions Barchart Opinion Barchart Snapshot Trading Strategies Company Info Company Profile Key Statistics Ratios Income Statement-Quarterly Income Statement-Annual Balance Sheet-Current Balance Sheet-Annual Chart of the Day Archive View Past Chart of the Day Reports |
Thursday 9/27/12 | |
---|---|
United States | |
0830 ET | Weekly initial unemployment claims expected -7,000 to 375,000, previous -3,000 to 382,000. Weekly continuing claims expected +18,000 to 3.290 mln, previous -32,000 to 3.272 mln. |
0830 ET | Q2 GDP expected to be unrevised at +1.7% q/q annualized. Q2 personal consumption expected unrevised at +1.7%. Q2 GDP price index expected unrevised at +1.6%. Q2 core PCE expected unrevised at +1.8%. |
0830 ET | Aug durable goods orders expected -5.0% m/m, July +4.1% m/m. Aug durable goods orders ex-transportation expected +0.2% m/m, July -0.6% m/m. |
0830 ET | Benchmark revisions to payrolls. |
0830 ET | USDA weekly Net Export Sales. |
1000 ET | Aug pending home sales expected unchanged m/m and +14.2% y/y, July +2.4% m/m and +15.0% y/y. |
1100 ET | Sep Kansas City Fed manufacturing index expected 5, Aug 8. |
1300 ET | Treasury auction of $29 billion in 7-year T-notes. |
1630 ET | Weekly money supply report and Fed balance sheet. |
Germany | |
0200 ET | Aug import price index expected +0.8% m/m and +2.7% y/y, July +0.7% m/m and +1.2% y/y. |
0355 ET | German Sep unemployment change expected +10,000, Aug +9,000. Sep unemployment rate expected 6.8%, Aug 6.8%. |
0400 ET | German Aug Eurozone M3 expected +3.8% y/y, July +3.8% y/y. |
1901 ET | German Sep GfK consumer confidence survey expected -28, Aug -29. |
United Kingdom | |
0430 ET | UK Q2 final GDP expected unrevised from last -0.5% q/q and -0.5% y/y. |
0430 ET | UK Q2 current account, Q1 -11.2 bln pounds. |
0430 ET | UK final Q2 total business investment expected unrevised from last -1.5% q/q and +1.7% y/y. |
1901 ET | UK Sep GfK consumer confidence index, Aug -29. |
Euro-Zone | |
0500 ET | Eurozone Sep business climate indicator expected -1.2, Aug -1.21. Eurozone Sep economic confidence expected -25.9, Aug 86.1. Sep industrial confidence expected -15.0, Aug -15.3. Sep services confidence expected -11.1, Aug -10.8. |
Japan | |
1915 ET | Japan Sep Markit/JMMA manufacturing PMI, Aug 47.7. |
1930 ET | Japan Aug jobless rate expected 4.3%, July 4.3%. Aug job-to-applicant ratio expected 0.83, July 0.83. |
1930 ET | Japan Aug overall household spending expected +1.1% y/y, July +1.7% y/y. |
1930 ET | Japan Aug national CPI expected -0.5% y/y, July -0.4% y/y. Aug national CPI ex-fresh food expected -0.3% y/y, July -0.3% y/y. Aug national CPI ex-food and energy expected -0.5% y/y, July -0.6% y/y. |
1930 ET | Tokyo Aug CPI expected -0.6% y/y, Aug -0.7% y/y. Aug CPI ex-fresh food expected -0.3% y/y, Aug -0.5% y/y. Aug CPI ex-food, energy expected -0.9% y/y, Aug -0.8% y/y. |
1950 ET | Japan Aug retail trade expected -0.3% m/m and -0.3% y/y, July -1.5% m/m and -0.7% y/y. Aug large retailers sales expected -1.7% y/y, July -4.4% y/y. |
1950 ET | Japan Aug industrial production expected -0.5% m/m and -3.4% y/y, July -1.0% m/m and -0.8% y/y. |
Wednesday 9/26/12 | |
---|---|
United States | |
0700 ET | Weekly MBA mortgage applications, previous -0.2%, purchase sub-index -3.8%, refi sub-index +0.8%. |
1030 ET | DOE Weekly Petroleum Status Report. |
1000 ET | Aug new home sales expected +2.2% to 380,000, July +3.6% to 372,000. |
1300 ET | Treasury auction of $35 billion in 5-year T-notes. |
1315 ET | Chicago Fed President Charles Evans speaks in Hammond, Indiana at Lake Shore Chamber of Commmerce. |
Germany | |
0300 ET | German states report Sep CPIs. |
0800 ET | German Sep CPI expected unch m/m and +2.0% y/y, Aug +0.4% m/m and +2.1% y/y. German Sep EU-harmonized CPI expected unch m/m and +2.1% y/y, Aug +0.4% m/m and +2.2% y/y. |
CHI | |
2130 ET | China Aug industrial profits, July -2.7% y/y. |
Tuesday 9/25/12 | |
---|---|
United States | |
0745 ET | ICSC (Int'l Council of Shopping Centers) weekly retailer sales. |
0855 ET | Redbook weekly retailer sales. |
0900 ET | July S&P/Case-Schiller Composite 20 home price index expected +0.8% m/m and +1.1% y/y, June +0.94% m/m and +0.50 % y/y. |
0900 ET | Treasury Secretary Timothy Geithner speaks in NY at Clinton Global Initiative. |
1000 ET | Sep U.S. consumer confidence index (Conference Board) expected +2.6 to 63.2, Aug -4.8 to 60.6. |
1000 ET | Sep Richmond Fed manufacturing index expected +3 to -6, Aug +8.3 to -9. |
1000 ET | July FHFA house price index expected +0.7% m/m, June +0.7% m/m. |
1130 ET | Weekly 4-week T-bill auction. |
1200 ET | Philadelphia Fed President Charles Plosser speaks on the economic outlook in Philadelphia. |
1300 ET | Treasury auction of $35 billion in 2-year T-notes. |
1630 ET | API weekly U.S. oil statistics. |
Japan | |
0100 ET | Japan Sep small business confidence, Aug 44.8. |
Germany | |
0200 ET | German Oct GfK consumer confidence survey expected 5.9, Sep 5.9. |