Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 13.44 | -0.10 | -0.74% | 13.58 | 13.32 | 74,552,305 | 07/13/16 |
VRX | Valeant Pharmaceuticals Intl | 21.62 | -1.60 | -6.89% | 24.67 | 21.52 | 66,523,102 | 07/13/16 |
SIRI | Sirius XM Holdings I | 4.09 | -0.01 | -0.24% | 4.12 | 4.07 | 49,663,602 | 07/13/16 |
FCX | Freeport-Mcmoran Inc | 12.96 | +0.06 | +0.47% | 13.00 | 12.42 | 44,428,000 | 07/13/16 |
WLL | Whiting Petroleum Corp | 8.61 | -0.19 | -2.16% | 9.25 | 8.29 | 36,248,801 | 07/13/16 |
GE | General Electric Company | 32.36 | +0.10 | +0.31% | 32.48 | 32.25 | 32,464,000 | 07/13/16 |
VALE | Vale S.A. | 5.46 | +0.11 | +2.06% | 5.48 | 5.20 | 32,298,900 | 07/13/16 |
LYG | Lloyds Banking Group Plc | 2.99 | -0.03 | -0.99% | 3.02 | 2.96 | 31,416,600 | 07/13/16 |
INTC | Intel Corp | 35.01 | +0.07 | +0.20% | 35.25 | 34.88 | 29,120,199 | 07/13/16 |
CHK | Chesapeake Energy Corp | 4.35 | -0.23 | -5.02% | 4.57 | 4.27 | 28,950,699 | 07/13/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 7.92 | -0.16 | -1.98% | 8.04 | 7.63 | 27,420,600 | 07/13/16 |
ABX | Barrick Gold Corp | 21.08 | +0.46 | +2.23% | 21.32 | 20.81 | 26,845,100 | 07/13/16 |
F | Ford Motor Company | 13.48 | +0.03 | +0.22% | 13.51 | 13.31 | 26,779,799 | 07/13/16 |
AAPL | Apple Inc | 96.87 | -0.55 | -0.56% | 97.67 | 96.84 | 25,888,699 | 07/13/16 |
MT | Arcelormittal | 5.60 | -0.02 | -0.36% | 5.82 | 5.47 | 25,584,699 | 07/13/16 |
MSFT | Microsoft Corp | 53.51 | +0.30 | +0.56% | 53.86 | 53.18 | 25,356,600 | 07/13/16 |
AA | Alcoa Inc | 10.71 | +0.02 | +0.19% | 10.78 | 10.54 | 24,221,801 | 07/13/16 |
MU | Micron Technology | 13.29 | +0.06 | +0.45% | 13.39 | 13.07 | 23,067,301 | 07/13/16 |
MRO | Marathon Oil Corp | 15.29 | -0.31 | -1.99% | 15.74 | 15.13 | 22,648,299 | 07/13/16 |
KMI | Kinder Morgan | 20.21 | +0.40 | +2.02% | 20.24 | 19.67 | 22,631,000 | 07/13/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Thursday, July 14, 2016
Trending Stocks 7/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment