Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 13.21 | +0.04 | +0.30% | 13.40 | 13.20 | 67,247,602 | 07/11/16 |
SIRI | Sirius XM Holdings I | 4.14 | +0.02 | +0.49% | 4.16 | 4.10 | 53,374,199 | 07/11/16 |
RAD | Rite Aid Corp | 6.88 | -0.22 | -3.10% | 7.16 | 6.85 | 39,662,500 | 07/11/16 |
GE | General Electric Company | 32.21 | +0.01 | +0.03% | 32.50 | 32.18 | 37,978,902 | 07/11/16 |
AA | Alcoa Inc | 10.14 | +0.32 | +3.26% | 10.17 | 9.87 | 37,130,500 | 07/11/16 |
FCX | Freeport-Mcmoran Inc | 11.65 | +0.45 | +4.02% | 11.89 | 11.37 | 33,358,199 | 07/11/16 |
F | Ford Motor Company | 13.27 | +0.18 | +1.38% | 13.33 | 13.13 | 28,626,199 | 07/11/16 |
ZNGA | Zynga Inc Cl A Cmn | 2.78 | -0.07 | -2.46% | 2.89 | 2.74 | 26,646,699 | 07/11/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 7.77 | +0.30 | +4.02% | 7.83 | 7.59 | 24,485,498 | 07/11/16 |
TWTR | Twitter Inc | 17.71 | -0.37 | -2.05% | 17.88 | 17.52 | 24,031,801 | 07/11/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, July 12, 2016
Trending Stocks 7/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment