Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 13.54 | +0.33 | +2.50% | 13.60 | 13.40 | 89,049,109 | 07/12/16 |
SIRI | Sirius XM Holdings I | 4.10 | -0.04 | -0.97% | 4.17 | 4.09 | 60,075,801 | 07/12/16 |
FCX | Freeport-Mcmoran Inc | 12.90 | +1.25 | +10.73% | 12.98 | 12.02 | 58,987,301 | 07/12/16 |
LYG | Lloyds Banking Group Plc | 3.02 | +0.15 | +5.23% | 3.06 | 2.99 | 54,917,402 | 07/12/16 |
AA | Alcoa Inc | 10.69 | +0.55 | +5.42% | 10.80 | 10.43 | 53,433,398 | 07/12/16 |
CHK | Chesapeake Energy Corp | 4.58 | +0.40 | +9.57% | 4.59 | 4.28 | 38,688,797 | 07/12/16 |
GE | General Electric Company | 32.26 | +0.05 | +0.16% | 32.49 | 32.13 | 38,090,199 | 07/12/16 |
RAD | Rite Aid Corp | 6.87 | -0.01 | -0.15% | 6.95 | 6.66 | 37,482,699 | 07/12/16 |
MU | Micron Technology | 13.23 | +0.59 | +4.67% | 13.45 | 12.98 | 35,226,602 | 07/12/16 |
ABX | Barrick Gold Corp | 20.62 | -1.42 | -6.44% | 22.00 | 20.60 | 33,606,000 | 07/12/16 |
WFT | Weatherford International Ltd | 5.91 | +0.54 | +10.06% | 6.11 | 5.52 | 33,395,500 | 07/12/16 |
WLL | Whiting Petroleum Corp | 8.80 | +0.98 | +12.53% | 9.10 | 8.27 | 33,070,199 | 07/12/16 |
MT | Arcelormittal | 5.62 | +0.35 | +6.64% | 5.66 | 5.54 | 32,971,598 | 07/12/16 |
VALE | Vale S.A. | 5.35 | +0.23 | +4.49% | 5.50 | 5.32 | 31,320,801 | 07/12/16 |
F | Ford Motor Company | 13.45 | +0.18 | +1.36% | 13.54 | 13.38 | 31,319,701 | 07/12/16 |
BCS | Barclays Plc | 7.95 | +0.28 | +3.65% | 8.09 | 7.91 | 30,918,400 | 07/12/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 8.08 | +0.31 | +3.99% | 8.23 | 8.01 | 30,616,699 | 07/12/16 |
STX | Seagate Tech Ord Shs | 29.35 | +5.26 | +21.83% | 29.54 | 27.47 | 29,492,102 | 07/12/16 |
INTC | Intel Corp | 34.94 | +0.56 | +1.63% | 34.97 | 34.48 | 28,059,500 | 07/12/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Wednesday, July 13, 2016
Trending Stocks 7/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment