Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 13.17 | +0.16 | +1.23% | 13.32 | 13.11 | 92,676,492 | 07/08/16 |
PLCM | Polycom Inc | 12.25 | +1.38 | +12.70% | 12.30 | 12.25 | 86,489,508 | 07/08/16 |
SIRI | Sirius XM Holdings I | 4.12 | +0.09 | +2.23% | 4.13 | 4.04 | 68,799,102 | 07/08/16 |
F | Ford Motor Company | 13.09 | +0.34 | +2.67% | 13.17 | 12.89 | 45,938,098 | 07/08/16 |
GE | General Electric Company | 32.20 | +0.38 | +1.19% | 32.27 | 31.99 | 38,529,398 | 07/08/16 |
FCX | Freeport-Mcmoran Inc | 11.20 | +0.53 | +4.97% | 11.24 | 10.81 | 36,032,598 | 07/08/16 |
C | Citigroup Inc | 41.98 | +0.69 | +1.67% | 42.27 | 41.63 | 29,468,600 | 07/08/16 |
AAPL | Apple Inc | 96.68 | +0.74 | +0.77% | 96.89 | 96.05 | 28,910,500 | 07/08/16 |
T | AT&T Inc | 42.61 | +0.31 | +0.73% | 42.69 | 41.70 | 28,443,699 | 07/08/16 |
MSFT | Microsoft Corp | 52.30 | +0.92 | +1.79% | 52.36 | 51.55 | 28,391,000 | 07/08/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, July 11, 2016
Trending Stocks 7/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment