Sym | Name | Last | Weighted Alpha | Today's Opinion | 50-100 Day MACD Osc | Trend Spotter | 14-Day Rel Str | 1-Month Percent | 3-Month Percent | 6-Month Percent | 12-Month % High |
---|---|---|---|---|---|---|---|---|---|---|---|
$VLA | Value Line Index | 4,207.34 | -9.53 | 96% Sell | Sell | Sell | 36.94% | -2.63% | -11.73% | -12.57% | -14.81% |
$RUA | Russell 3000 Index | 1,142.46 | -6.13 | 80% Sell | Sell | Sell | 41.91% | -0.04% | -8.14% | -7.54% | -10.46% |
IVV | S&P 500 Index Ishare | 193.24 | -6.18 | 56% Sell | Sell | Sell | 42.84% | +0.26% | -7.47% | -6.73% | -10.22% |
IJH | S&P Midcap 400 Index | 136.31 | -5.03 | 80% Sell | Sell | Sell | 38.17% | -0.94% | -9.39% | -10.01% | -12.13% |
IJR | S&P Smallcap 600 Ind | 106.16 | -3.94 | 96% Sell | Sell | Sell | 36.53% | -1.54% | -10.38% | -9.93% | -13.05% |
IWC | Russell Microcap Ind | 69.36 | -7.53 | 96% Sell | Sell | Sell | 31.43% | -4.27% | -14.94% | -12.58% | -17.70% |
QQQ | Powershares QQQ | 102.22 | +0.04 | 80% Sell | Sell | Sell | 43.57% | +1.16% | -5.28% | -2.69% | -10.64% |
ICF | Realty Majors Cohen | 93.04 | +4.16 | 8% Sell | Sell | Sell | 54.70% | +5.56% | +2.11% | -7.64% | -13.38% |
JNK | SPDR High Yield Bond | 35.37 | -13.92 | 100% Sell | Sell | Sell | 19.80% | -3.52% | -7.65% | -9.61% | -12.80% |
EFA | EAFE Index MSCI Isha | 57.50 | -12.10 | 72% Sell | Sell | Sell | 41.69% | -0.79% | -10.02% | -11.03% | -16.07% |
BKF | BRIC Index MSCI Isha | 29.82 | -24.42 | 72% Sell | Sell | Sell | 45.30% | +1.77% | -19.77% | -19.67% | -28.49% |
EEM | Emrg Mkts Index MSCI | 32.96 | -23.91 | 56% Sell | Sell | Sell | 46.45% | +1.32% | -16.75% | -18.88% | -25.41% |
FM | MSCI Frontier 100 | 25.07 | -33.77 | 96% Sell | Sell | Sell | 32.34% | -4.06% | -13.97% | -18.34% | -35.12% |
OIL | S&P GSCI Crude Oil | 8.41 | -58.32 | 32% Sell | Sell | Hold | 48.25% | -0.71% | -26.87% | -19.98% | -62.52% |
IAU | Gold Trust Ishares | 10.76 | -8.38 | 40% Sell | Sell | Hold | 43.82% | -2.36% | -4.78% | -7.64% | -14.94% |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Friday, October 2, 2015
State of the Markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment