Sym | Name | Last | Weighted Alpha | Today's Opinion | 50-100 Day MACD Osc | Trend Spotter | 14-Day Rel Str | 1-Month Percent | 3-Month Percent | 6-Month Percent | 12-Month % High |
---|---|---|---|---|---|---|---|---|---|---|---|
$VLA | Value Line Index | 4,273.96 | -7.54 | 88% Sell | Sell | Sell | 36.95% | +1.67% | -12.10% | -10.58% | -13.46% |
$RUA | Russell 3000 Index | 1,150.68 | -5.19 | 80% Sell | Sell | Sell | 40.22% | +3.12% | -8.67% | -6.74% | -9.81% |
IVV | S&P 500 Index Ishare | 193.85 | -6.30 | 72% Sell | Sell | Sell | 39.87% | +2.96% | -8.18% | -6.44% | -9.93% |
IJH | S&P Midcap 400 Index | 138.46 | -4.10 | 72% Sell | Sell | Sell | 39.66% | +2.59% | -9.24% | -7.75% | -10.75% |
IJR | S&P Smallcap 600 Ind | 108.65 | -1.50 | 64% Sell | Sell | Sell | 40.56% | +2.79% | -9.95% | -7.02% | -11.02% |
IWC | Russell Microcap Ind | 71.59 | -3.90 | 100% Sell | Sell | Sell | 34.90% | +1.57% | -14.12% | -8.26% | -15.06% |
QQQ | Powershares QQQ | 102.92 | +0.50 | 64% Sell | Sell | Sell | 41.47% | +4.92% | -6.44% | -2.41% | -10.03% |
ICF | Realty Majors Cohen | 91.97 | +2.70 | 40% Sell | Sell | Sell | 50.57% | +4.52% | +1.95% | -9.04% | -14.37% |
JNK | SPDR High Yield Bond | 36.11 | -11.30 | 100% Sell | Sell | Sell | 25.65% | -0.80% | -6.72% | -7.74% | -10.97% |
EFA | EAFE Index MSCI Isha | 57.46 | -14.30 | 88% Sell | Sell | Sell | 37.41% | -1.61% | -12.63% | -12.33% | -16.13% |
BKF | BRIC Index MSCI Isha | 29.56 | -27.60 | 64% Sell | Sell | Sell | 40.35% | +0.96% | -22.37% | -17.11% | -29.11% |
EEM | Emrg Mkts Index MSCI | 32.40 | -27.40 | 80% Sell | Sell | Sell | 38.24% | +2.14% | -19.62% | -18.43% | -26.68% |
FM | MSCI Frontier 100 | 25.58 | -31.89 | 100% Sell | Sell | Sell | 36.16% | +2.53% | -10.87% | -14.36% | -33.80% |
OIL | S&P GSCI Crude Oil | 8.44 | -59.90 | 56% Sell | Sell | Hold | 48.35% | +17.88% | -30.36% | -19.00% | -63.78% |
IAU | Gold Trust Ishares | 11.08 | -6.10 | 40% Buy | Sell | Buy | 59.47% | +0.54% | -2.21% | -4.15% | -12.41% |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Sunday, September 27, 2015
Why I'm Still in Cash
As you can see by the indices and ETFs I've selected below I still see more downside than upside signals and I'm not afraid to sit in cash and sit back and sip scotch till the market is more stable.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment