Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
SQNM | Sequenom Inc | 2.39 | +1.54 | +181.18% | 2.39 | 2.39 | 6,191,596 | 09:54 |
AAPL | Apple Inc | 104.23 | +7.56 | +7.82% | 104.23 | 104.23 | 3,751,843 | 09:54 |
TWTR | Twitter Inc | 16.45 | -2.00 | -10.84% | 16.45 | 16.45 | 1,247,058 | 09:54 |
IBN | Icici Bank Ltd | 7.92 | +0.09 | +1.15% | 7.92 | 7.92 | 480,501 | 09:54 |
DB | Deutsche Bank Ag | 13.83 | -0.35 | -2.47% | 13.83 | 13.83 | 468,879 | 09:54 |
X | United States Steel Corp | 24.62 | +1.67 | +7.28% | 24.62 | 24.62 | 407,131 | 09:54 |
FB | Facebook Inc | 122.40 | +1.18 | +0.97% | 122.40 | 122.40 | 405,807 | 09:54 |
MU | Micron Technology | 14.85 | +0.18 | +1.23% | 14.85 | 14.85 | 400,748 | 09:52 |
AZN | Astrazeneca Plc | 31.00 | +0.09 | +0.29% | 31.00 | 31.00 | 298,324 | 09:54 |
GSK | Glaxosmithkline Plc | 44.84 | +0.68 | +1.54% | 44.84 | 44.84 | 261,826 | 09:54 |
FTK | Flotek Industries | 12.99 | -0.19 | -1.44% | 12.99 | 12.99 | 251,903 | 09:54 |
BAC | Bank of America Corp | 14.56 | +0.03 | +0.21% | 14.56 | 14.56 | 218,178 | 09:54 |
TMUS | T-Mobile US Cmn | 45.75 | +0.77 | +1.71% | 45.75 | 45.75 | 217,154 | 09:46 |
HLT | Hilton Worldwide Holdings Inc | 23.45 | -0.42 | -1.76% | 23.45 | 23.45 | 212,913 | 09:54 |
VNOM | Viper Energy LP Cmn | 15.75 | -1.31 | -7.68% | 15.75 | 15.75 | 201,543 | 09:54 |
RDS.B | Royal Dutch Shell | 56.61 | -0.15 | -0.26% | 56.61 | 56.61 | 184,431 | 09:52 |
LLTC | Linear Technology | 60.55 | -1.94 | -3.10% | 60.55 | 60.55 | 182,054 | 09:53 |
CHK | Chesapeake Energy Corp | 5.49 | +0.14 | +2.62% | 5.49 | 5.49 | 180,672 | 09:53 |
MT | Arcelormittal | 6.10 | +0.02 | +0.33% | 6.10 | 6.10 | 169,780 | 09:50 |
KO | Coca-Cola Company | 43.99 | -0.89 | -1.98% | 43.99 | 43.99 | 160,566 | 09:54 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Wednesday, July 27, 2016
Trending Stocks 7/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment