Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
S | Sprint Corporation | 5.90 | +1.28 | +27.71% | 5.96 | 4.83 | 126,870,602 | 07/25/16 |
AMD | Adv Micro Devices | 6.70 | +0.86 | +14.73% | 6.95 | 5.92 | 118,308,094 | 07/25/16 |
SIRI | Sirius XM Holdings I | 4.15 | -0.06 | -1.43% | 4.23 | 4.13 | 60,536,801 | 07/25/16 |
CHK | Chesapeake Energy Corp | 5.14 | -0.25 | -4.64% | 5.39 | 5.01 | 54,780,297 | 07/25/16 |
MU | Micron Technology | 13.92 | +0.79 | +6.02% | 14.33 | 13.88 | 51,349,098 | 07/25/16 |
BAC | Bank of America Corp | 14.37 | -0.01 | -0.07% | 14.39 | 14.28 | 46,415,203 | 07/25/16 |
GE | General Electric Company | 31.64 | -0.42 | -1.31% | 32.08 | 31.38 | 45,726,898 | 07/25/16 |
YHOO | Yahoo! Inc | 38.32 | -1.06 | -2.69% | 39.21 | 38.22 | 41,811,898 | 07/25/16 |
AAPL | Apple Inc | 97.34 | -1.32 | -1.34% | 98.84 | 96.92 | 40,347,102 | 07/25/16 |
FCX | Freeport-Mcmoran Inc | 12.38 | -0.29 | -2.29% | 12.62 | 12.17 | 29,508,900 | 07/25/16 |
VALE | Vale S.A. | 5.33 | +0.02 | +0.38% | 5.35 | 5.18 | 28,924,801 | 07/25/16 |
F | Ford Motor Company | 13.83 | -0.01 | -0.07% | 13.95 | 13.76 | 26,237,398 | 07/25/16 |
MSFT | Microsoft Corp | 56.73 | +0.16 | +0.28% | 56.74 | 56.26 | 25,608,801 | 07/25/16 |
WLL | Whiting Petroleum Corp | 7.77 | -0.41 | -5.01% | 8.00 | 7.61 | 22,143,400 | 07/25/16 |
TWTR | Twitter Inc | 18.65 | +0.28 | +1.52% | 18.70 | 18.17 | 21,474,699 | 07/25/16 |
INTC | Intel Corp | 34.69 | +0.03 | +0.09% | 34.76 | 34.57 | 20,277,000 | 07/25/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 8.29 | -0.17 | -2.01% | 8.56 | 8.28 | 19,192,500 | 07/25/16 |
FB | Facebook Inc | 121.63 | +0.63 | +0.52% | 121.85 | 117.78 | 18,480,900 | 07/25/16 |
EBAY | Ebay Inc | 30.68 | +0.19 | +0.62% | 30.86 | 30.27 | 17,892,000 | 07/25/16 |
CCCL | China Ceramics Co | 5.30 | +2.28 | +75.50% | 6.07 | 3.22 | 17,671,801 | 07/25/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, July 26, 2016
Trending Stocks 7/26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment