Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
ECA | Encana Corp | 9.27 | -0.59 | -5.98% | 9.30 | 9.18 | 41,270,468 | 10:16 |
CHK | Chesapeake Energy Corp | 6.89 | +0.08 | +1.17% | 6.96 | 6.68 | 17,425,226 | 10:16 |
SIRI | Sirius XM Holdings I | 4.12 | -0.02 | -0.48% | 4.15 | 4.11 | 15,502,698 | 10:16 |
BAC | Bank of America Corp | 15.65 | +0.06 | +0.38% | 15.76 | 15.64 | 13,826,857 | 10:16 |
AAPL | Apple Inc | 113.49 | -0.09 | -0.08% | 114.04 | 112.51 | 12,085,984 | 10:16 |
ASNA | Ascena Retail Grp Cmn | 5.87 | -2.25 | -27.71% | 6.15 | 5.80 | 10,694,138 | 10:16 |
WFC | Wells Fargo & Company | 46.60 | +0.59 | +1.28% | 47.20 | 46.51 | 9,670,720 | 10:16 |
AMD | Adv Micro Devices | 6.12 | -0.04 | -0.65% | 6.28 | 6.12 | 9,311,477 | 10:16 |
S | Sprint Corporation | 6.88 | +0.23 | +3.46% | 6.94 | 6.67 | 7,970,508 | 10:16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 9.30 | +0.20 | +2.20% | 9.45 | 9.21 | 7,828,214 | 10:16 |
SRPT | Sarepta Therapeutics | 54.91 | +5.97 | +12.20% | 56.00 | 51.95 | 7,569,505 | 10:16 |
TBRA | Tobira Therapeutics | 39.20 | +34.46 | +727.00% | 39.79 | 32.99 | 6,833,942 | 10:16 |
F | Ford Motor Company | 12.10 | -0.01 | -0.08% | 12.19 | 12.06 | 6,694,580 | 10:16 |
TWTR | Twitter Inc | 18.44 | +0.08 | +0.44% | 18.64 | 18.23 | 5,842,047 | 10:16 |
MAR | Marriot Int Class A | 70.33 | +1.99 | +2.91% | 70.73 | 68.66 | 5,294,809 | 10:16 |
HOT | Starwood Hotels & Resorts Worldwide | 77.21 | +2.12 | +2.82% | 77.53 | 75.81 | 5,201,552 | 10:16 |
CNAT | Conatus Pharmaceutic | 2.16 | +0.41 | +23.43% | 2.38 | 2.10 | 5,070,374 | 10:16 |
GE | General Electric Company | 29.71 | +0.28 | +0.95% | 29.80 | 29.63 | 4,890,861 | 10:16 |
MTU | Mitsubishi Ufj Financial Group Inc | 5.08 | +0.10 | +2.01% | 5.11 | 5.06 | 4,850,236 | 10:13 |
RIG | Transocean Inc | 8.84 | -0.12 | -1.34% | 9.00 | 8.68 | 4,772,952 | 10:16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, September 20, 2016
Trending Stocks -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment