Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
VIP | Vimpelcom Ltd Ads | 3.40 | -0.23 | -6.34% | 3.53 | 3.32 | 95,732,703 | 09/16/16 |
BTG | B2Gold Corp | 2.74 | +0.05 | +1.86% | 2.76 | 2.62 | 94,367,000 | 09/16/16 |
BAC | Bank of America Corp | 15.49 | -0.18 | -1.15% | 15.68 | 15.48 | 90,883,398 | 09/16/16 |
AAPL | Apple Inc | 114.92 | -0.65 | -0.56% | 116.13 | 114.04 | 79,867,602 | 09/16/16 |
INTC | Intel Corp | 37.67 | +1.11 | +3.04% | 38.05 | 37.25 | 74,577,398 | 09/16/16 |
HL | Hecla Mining Company | 5.51 | -0.06 | -1.08% | 5.72 | 5.48 | 73,254,102 | 09/16/16 |
GE | General Electric Company | 29.68 | -0.07 | -0.24% | 29.75 | 29.54 | 64,934,098 | 09/16/16 |
SIRI | Sirius XM Holdings I | 4.11 | -0.05 | -1.20% | 4.15 | 4.10 | 59,259,801 | 09/16/16 |
FTR | Frontier Commun Cp | 4.28 | -0.07 | -1.61% | 4.33 | 4.10 | 53,902,801 | 09/16/16 |
WFC | Wells Fargo & Company | 45.43 | -0.72 | -1.56% | 45.87 | 45.25 | 51,870,199 | 09/16/16 |
ORCL | Oracle Corp | 38.92 | -1.94 | -4.75% | 39.95 | 38.71 | 50,703,402 | 09/16/16 |
AMD | Adv Micro Devices | 6.05 | +0.03 | +0.50% | 6.22 | 5.97 | 47,828,898 | 09/16/16 |
CHK | Chesapeake Energy Corp | 7.35 | +0.10 | +1.38% | 7.37 | 7.06 | 46,608,902 | 09/16/16 |
MSFT | Microsoft Corp | 57.25 | +0.06 | +0.10% | 57.63 | 56.75 | 44,605,598 | 09/16/16 |
T | AT&T Inc | 40.20 | -0.25 | -0.62% | 40.41 | 39.90 | 41,350,602 | 09/16/16 |
ATVI | Activision Blizzard | 44.42 | -0.17 | -0.38% | 44.67 | 44.05 | 40,786,801 | 09/16/16 |
TWTR | Twitter Inc | 19.11 | +0.81 | +4.43% | 19.25 | 18.74 | 40,321,500 | 09/16/16 |
MU | Micron Technology | 17.48 | +0.03 | +0.17% | 18.08 | 17.34 | 37,445,902 | 09/16/16 |
CSCO | Cisco Systems Inc | 30.84 | -0.47 | -1.50% | 31.14 | 30.70 | 37,416,102 | 09/16/16 |
CDE | Coeur Mining Inc | 12.43 | +0.07 | +0.57% | 12.75 | 12.05 | 37,070,102 | 09/16/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, September 19, 2016
Trending Stocks 9/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment