Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
CYNA | Cynapsus Thera Cm Sh | 39.44 | +21.08 | +114.81% | 39.44 | 39.44 | 864,351 | 09:54 |
LYG | Lloyds Banking Group Plc | 3.31 | +0.10 | +3.12% | 3.31 | 3.31 | 413,010 | 09:54 |
SAN | Banco Santander | 4.61 | +0.13 | +2.90% | 4.61 | 4.61 | 332,248 | 09:49 |
BAC | Bank of America Corp | 16.15 | +0.01 | +0.06% | 16.15 | 16.15 | 304,739 | 09:54 |
CRM | Salesforce.Com Inc | 74.20 | -5.22 | -6.57% | 74.20 | 74.20 | 304,716 | 09:54 |
AMD | Adv Micro Devices | 7.12 | -0.28 | -3.78% | 7.12 | 7.12 | 273,023 | 09:54 |
F | Ford Motor Company | 12.64 | +0.04 | +0.32% | 12.64 | 12.64 | 263,918 | 09:52 |
BCS | Barclays Plc | 9.29 | +0.18 | +1.98% | 9.29 | 9.29 | 241,684 | 09:54 |
JCP | J.C. Penney Company Inc | 9.58 | +0.15 | +1.59% | 9.58 | 9.58 | 230,567 | 09:53 |
CHTR | Charter Communicatio | 268.25 | +11.04 | +4.29% | 268.25 | 268.25 | 198,804 | 09:54 |
DB | Deutsche Bank Ag | 15.28 | +0.53 | +3.59% | 15.28 | 15.28 | 164,999 | 09:54 |
TWTR | Twitter Inc | 19.47 | +0.26 | +1.35% | 19.47 | 19.47 | 163,070 | 09:54 |
JD | Jd.Com Inc Ads | 25.42 | +0.01 | +0.04% | 25.42 | 25.42 | 158,990 | 09:46 |
ARMH | Arm Holdings Plc | 67.15 | +0.87 | +1.31% | 67.15 | 67.15 | 151,132 | 09:53 |
ARRY | Array Biopharma Inc | 3.72 | +0.29 | +8.45% | 3.72 | 3.72 | 141,163 | 09:54 |
SPU | Skypeople Fruit Juic | 13.60 | +1.00 | +7.94% | 13.60 | 13.60 | 136,856 | 09:54 |
ASNA | Ascena Retail Grp Cmn | 8.14 | unch | unch | 8.14 | 8.14 | 131,518 | 09:18 |
GCP | Gcp Applied Technologies Inc C | 29.26 | unch | unch | 29.26 | 29.26 | 129,895 | 09:27 |
WYNN | Wynn Resorts Limited | 93.60 | +4.28 | +4.79% | 93.60 | 93.60 | 128,137 | 09:54 |
HSBC | HSBC Holdings Plc | 38.27 | +1.07 | +2.88% | 38.27 | 38.27 | 121,527 | 09:54 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Thursday, September 1, 2016
Trending Stocks 9/1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment