Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 15.17 | +0.15 | +1.00% | 15.19 | 14.93 | 80,270,094 | 08/16/16 |
CHK | Chesapeake Energy Corp | 5.91 | +0.41 | +7.45% | 5.94 | 5.42 | 77,052,102 | 08/16/16 |
STEM | Stemcells Inc | 2.60 | +2.23 | +602.70% | 2.99 | 0.42 | 59,621,500 | 08/16/16 |
SIRI | Sirius XM Holdings I | 4.20 | -0.04 | -0.94% | 4.24 | 4.20 | 54,071,102 | 08/16/16 |
HBAN | Huntington Bcshs | 9.64 | -0.04 | -0.41% | 9.70 | 9.55 | 41,796,402 | 08/16/16 |
HAIN | Hain Celestial Grp | 39.35 | -14.05 | -26.31% | 40.35 | 37.25 | 41,609,301 | 08/16/16 |
AAPL | Apple Inc | 109.38 | -0.10 | -0.09% | 110.23 | 109.21 | 33,787,199 | 08/16/16 |
T | AT&T Inc | 41.96 | -1.06 | -2.46% | 43.01 | 41.91 | 31,646,100 | 08/16/16 |
VIPS | Vipshop Holdings Ltd | 16.07 | +0.06 | +0.37% | 17.41 | 15.61 | 28,277,299 | 08/16/16 |
BABA | Alibaba Group Holding Ltd | 96.66 | -0.51 | -0.52% | 97.15 | 95.05 | 27,510,898 | 08/16/16 |
AMD | Adv Micro Devices | 6.78 | -0.17 | -2.45% | 6.94 | 6.65 | 26,766,301 | 08/16/16 |
ATVI | Activision Blizzard | 39.31 | -2.17 | -5.23% | 40.75 | 39.29 | 26,068,500 | 08/16/16 |
MEET | Meetme Inc | 5.02 | -1.13 | -18.37% | 6.39 | 4.68 | 24,263,199 | 08/16/16 |
TWTR | Twitter Inc | 20.40 | -0.46 | -2.21% | 20.79 | 20.29 | 23,517,398 | 08/16/16 |
VALE | Vale S.A. | 5.95 | +0.15 | +2.59% | 6.09 | 5.88 | 23,437,100 | 08/16/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 9.17 | +0.09 | +0.99% | 9.34 | 8.98 | 23,420,600 | 08/16/16 |
CSCO | Cisco Systems Inc | 31.12 | -0.07 | -0.22% | 31.23 | 30.98 | 23,388,900 | 08/16/16 |
EMC | EMC Corp | 28.69 | +0.22 | +0.77% | 28.73 | 28.52 | 23,256,900 | 08/16/16 |
VRX | Valeant Pharmaceuticals Intl | 26.60 | +0.01 | +0.04% | 27.48 | 26.25 | 22,885,398 | 08/16/16 |
GE | General Electric Company | 31.19 | -0.05 | -0.16% | 31.29 | 31.08 | 22,383,400 | 08/16/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Wednesday, August 17, 2016
Trending Stocks 8/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment