Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding Ltd | 98.25 | +6.48 | +7.06% | 98.35 | 92.91 | 71,955,797 | 08/12/16 |
BAC | Bank of America Corp | 14.91 | +0.03 | +0.20% | 14.91 | 14.70 | 63,024,398 | 08/12/16 |
JCP | J.C. Penney Company Inc | 10.55 | +0.61 | +6.14% | 10.72 | 9.70 | 57,471,602 | 08/12/16 |
NVDA | Nvidia Corporation | 63.04 | +3.34 | +5.59% | 63.38 | 60.63 | 35,630,301 | 08/12/16 |
CHK | Chesapeake Energy Corp | 5.02 | -0.01 | -0.20% | 5.09 | 4.92 | 32,239,201 | 08/12/16 |
MT | Arcelormittal | 6.02 | -0.29 | -4.60% | 6.34 | 5.98 | 28,413,701 | 08/12/16 |
TWTR | Twitter Inc | 19.54 | -0.24 | -1.21% | 19.71 | 19.01 | 28,383,201 | 08/12/16 |
JD | Jd.Com Inc Ads | 24.65 | +1.36 | +5.84% | 24.89 | 22.93 | 27,829,900 | 08/12/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 8.73 | +0.06 | +0.69% | 9.00 | 8.68 | 26,882,900 | 08/12/16 |
AMD | Adv Micro Devices | 6.73 | +0.15 | +2.28% | 6.79 | 6.55 | 25,465,699 | 08/12/16 |
YHOO | Yahoo! Inc | 42.94 | +1.67 | +4.05% | 42.98 | 41.28 | 25,181,398 | 08/12/16 |
MU | Micron Technology | 14.93 | +0.50 | +3.47% | 14.99 | 14.43 | 24,907,500 | 08/12/16 |
FCX | Freeport-Mcmoran Inc | 11.82 | -0.29 | -2.39% | 12.18 | 11.72 | 23,261,000 | 08/12/16 |
VALE | Vale S.A. | 5.64 | -0.24 | -4.08% | 5.86 | 5.60 | 22,954,299 | 08/12/16 |
MSFT | Microsoft Corp | 57.94 | -0.36 | -0.62% | 58.19 | 57.62 | 21,654,500 | 08/12/16 |
GE | General Electric Company | 31.24 | -0.05 | -0.16% | 31.28 | 31.18 | 21,327,000 | 08/12/16 |
X | United States Steel Corp | 21.06 | -1.62 | -7.14% | 22.75 | 20.99 | 21,073,000 | 08/12/16 |
VRX | Valeant Pharmaceuticals Intl | 24.92 | +0.43 | +1.76% | 25.53 | 24.35 | 20,617,400 | 08/12/16 |
CX | Cemex S.A.B. De C.V. Sponsored | 8.73 | +0.04 | +0.46% | 8.81 | 8.63 | 19,065,699 | 08/12/16 |
CLF | Cliffs Natural Resources Inc | 6.35 | -0.27 | -4.08% | 6.77 | 6.35 | 18,986,201 | 08/12/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, August 15, 2016
TRENDING STOCK 8/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment