Thursday, July 21st, 2016View Older Reports
Everything you need to know about the markets in one free daily newsletter.
You will also receive a free subscription to the Barchart family of newsletters.
OVERNIGHT MARKETS AND NEWS
Sep E-mini S&Ps (ESU16 -0.08%) are down -0.06% and European stocks are down -0.16% ahead of the results of today's ECB meeting and press conference from ECB President Draghi. The markets are not expecting any action from the ECB today, but will scour comments from Draghi as to if and when the ECB may boost easing measures. Global stocks took a hit after BOJ Governor Kuroda in a BBC Radio 4 program broadcast dismissed the use on helicopter money as stimulus. Losses were limited on increased M&A activity as Joy Global jumped 20% in pre-market trading after it was acquired by Komatsu for $2.89 billion and Relypsa surged over 50% in pre-market trading after being acquired by Galencia for $1.53 billion. Asian stocks settled mixed: Japan +0.77%, Hong Kong +0.54%, China +0.37%, Taiwan +0.54%, Australia +0.43%, Singapore -0.18%, South Korea -0.09%, India -0.74%. Japan's Nikkei Stock Index had rallied to a 1-1/2 month high after USD/JPY climbed to a 1-1/2 month high and lifted exporter stocks along with increased M&A activity after Japan's Komatsu agreed to buy Joy Global, the world's largest maker of underground mining equipment, for $2.89 billion.
The dollar index (DXY00 -0.16%) is down -0.18%. EUR/USD (^EURUSD) is up +0.04%. USD/JPY (^USDJPY) is down -0.52%.
USD/JPY fell back from a 1-1/2 month high and turned lower after BOJ Governor Kuroda in a BBC Radio 4 program broadcast said there was "no need and no possibility of easing monetary policy via helicopter money," where the central bank directly finances government spending. Kuroda said "at this moment, the BOJ has three options with quantitative and qualitative easing with negative interest rates.
U.S. STOCK PREVIEW
Key U.S. news today includes: (1) weekly initial unemployment claims (expected +11,000 to 265,000, previous unch at 254,000) and continuing claims (expected -9,000 to 2.140 million, previous +32,000 to 2.149 million), (2) Jul Philadelphia Fed business outlook survey (expected +0.1 to 4.8, Jun +6.5 to 4.7), (3) Jun Chicago Fed national activity index (expected +0.31 to -0.20, May -0.56 to -0.51), (4) May FHFA house price index (expected +0.4% m/m, Apr +0.2% m/m), (5) Jun existing home sales (expected -0.9% to 5.48 million, May +1.8% to 5.53 million), (6) Jun leading indicators (expected +0.2%, May-0.2%), (7) Treasury auctions $13 billion of 10-year TIPS, and (8) USDA weekly Export Sales.
There are 34 of the S&P 500 companies that report earnings today with notable reports including: Visa (consensus $0.67), Starbucks (0.49), AT&T (0.72), Capital One (1.87), General Motors (1.52), PulteGroup (0.32).
U.S. IPO's scheduled to price today: none.
Equity conferences this week include: none.
OVERNIGHT U.S. STOCK MOVERS
Intel (INTC +1.54%) lost 3% in pre-market trading after it reported Q2 adjusted EPS of 59 cents, higher than consensus of 54 cents, but said it remains cautious on the PC market and forecasts a high-single-digit PC market contraction in 2016.
Qualcomm (QCOM +1.23%) jumped nearly 7% in after-hours trading after it reported Q3 adjusted EPS of $1.16, well above consensus of 97 cents.
eBay (EBAY +1.85%) rallied nearly 6% in after-hours trading after it reported Q2 adjusted EPS continuing operations of 43 cents, higher than consensus of 42 cents and then added $2.5 billion to its stock buyback plan.
Relypsa (RLYP +1.31%) surged over 50% in pre-market trading after Galencia agreed to buy it for $1.53 billion or $32 a share.
Mattel (MAT +1.42%) rose nearly 4% in after-hours trading after it reported a Q2 adjusted EPS loss of -2 cents, a smaller loss than consensus of -5 cents
Joy Global (JOY +1.07%) jumped 20% in pre-market trading after Komatsu Ltd. agreed to buy the company for $2.89 billion or $28.30 a share.
United Rentals (URI +2.84%) jumped 9% in after-hours trading after it reported Q2 adjusted EPS of $2.06, well above consensus of $1.82.
F5 Networks (FFIV +0.72%) climbed 3% in after-hours trading after it reported Q3 adjusted EPS of $1.81, above consensus of $1.79, and said it sees Q4 adjusted EPS of $1.92-$1.95, stronger than consensus of $1.92.
Kinder Morgan Inc/DE (KMI +0.68%) slid over 1% in after-hours trading after it reported Q2 revenue of $3.14 billion, below consensus of $3.41 billion.
Trueblue (TBI +1.23%) gained almost 5% in after-hours trading after it reported Q2 adjusted EPS of 51 cents, better than consensus of 43 cents, and said it sees Q3 adjusted EPS of 73 cents-78 cents, higher than consensus of 67 cents.
IMAX Corp. (IMAX -0.17%) gained over 4% in after-hours trading after it reported Q2 adjusted EPS of 18 cents, higher than consensus of 17 cents, and raised its 2016 installation view to 155 theaters from a prior estimate of 135-140 theaters
PTC Inc. (PTC +1.33%) climbed nearly 4% in after-hours trading after it reported Q3 adjusted revenue of $289.7 million, above consensus of $288 million.
Tractor Supply (TSCO +0.16%) slipped 2% in after-hours trading after it reported Q2 EPS of $1.16 and Q2 revenue of $1.85 billion, both right on expectations.
Newmont Mining (NEM -5.07%) rose over 2% in after-hours trading after it reported Q2 sales of $2.04 billion, stronger than consensus of $1.91 billion.
MARKET COMMENTS
Sep E-mini S&Ps (ESU16 -0.08%) this morning are down -1.25 points (-0.06%). Wednesday's closes: S&P 500 +0.43%, Dow Jones +0.19%, Nasdaq +1.17%. The S&P 500 on Wednesday rallied to a new record high and closed higher on a positive start to quarterly company earnings season as 78% of the S&P 500 companies that have reported earnings results thus far have exceeded expectations. Stocks were also boosted by strength in technology stocks as bellwether Microsoft soared +7% after beating quarterly profit estimates. Stock market anxiety also faded as the VIX volatility index fell to a 1-3/4 year low.
Sep 10-year T-note prices (ZNU16 -0.05%) this morning are down -4.5 ticks. Wednesday's closes: TYU6 -8.00, FVU6 -4.75. Sep T-notes on Wednesday closed lower on the reduced safe-haven demand with the rally in the S&P 500 to an all-time high and on carryover weakness from a slide in German bund prices.
The dollar index (DXY00 -0.16%) this morning is down -0.175 (-0.18%). EUR/USD (^EURUSD) is up +0.0004 (+0.04%) and USD/JPY (^USDJPY) is down-0.56 (-0.52%). Wednesday's closes: Dollar index +0.138 (+0.14%), EUR/USD -0.0006 (-0.05%), USD/JPY +0.77 (+0.73%). The dollar index on Wednesday rallied to a 4-1/4 month high and closed higher on optimism about the U.S economic outlook after the S&P 500 climbed to a record high. In addition, USD/JPY rose to a 3-week high as the rally in stocks reduced the safe-haven demand for the yen.
Sep WTI crude oil prices (CLU16 -0.37%) this morning are up +9 cents (+0.20%) and Sep gasoline prices (RBU16 +0.15%) are up +0.0122 (+0.89%). Wednesday's closes: CLU6 +0.21 (+0.46%), RBU6 -0.0143 (-1.03%). Sep crude oil and gasoline on Wednesday settled mixed. Sep crude oil recovered from a 2-1/4 month low and closed higher after weekly EIA crude inventories fell -2.34 million bbl, a bigger decline than expectations of -2.0 million bbl. Crude oil and gasoline were undercut by the rally in the dollar index to a 4-1/4 month high and by the unexpected increase in EIA gasoline inventories by +911,000 bbl (vs expectations of -500,000 bbl).
GLOBAL EVENT CALENDAR07/21/2016
Thursday, July 21 | ||
US | 0830 ET | Weekly initial unemployment claims expected +11,000 to 265,000, previous unch at 254,000. Weekly continuing claims expected -9,000 to 2.140 million, previous +32,000 to 2.149 million. |
0830 ET | Jul Philadelphia Fed business outlook survey expected +0.1 to 4.8, Jun +6.5 to 4.7. | |
0830 ET | Jun Chicago Fed national activity index expected +0.31 to -0.20, May -0.56 to -0.51. | |
0830 ET | USDA weekly Export Sales. | |
0900 ET | May FHFA house price index expected +0.4% m/m, Apr +0.2% m/m. | |
1000 ET | Jun existing home sales expected -0.9% to 5.48 million, May +1.8% to 5.53 million. | |
1000 ET | Jun leading indicators expected +0.2%, May -0.2%, | |
1100 ET | Treasury announces amount of 2-year T-notes (previous $26 billion), 2-year floating-rate notes (previous $13 billion), 5-year T-notes (previous $34 billion) and 7-year T-notes (previous $28 billion) to be auctioned Jul 25-28. | |
1300 ET | Treasury auctions 10-year TIPS. | |
EUR | 0745 ET | ECB announces interest rate decision. |
0830 ET | ECB President Mario Draghi delivers press conference following ECB meeting. | |
Friday, July 22 | ||
US | 0945 ET | Preliminary-Jul Markit U.S. manufacturing PMI expected +0.2 to 51.5, Jun +0.6 to 51.3. |
1500 ET | USDA Jun Cold Storage. | |
1500 ET | USDA Jun Cattle on Feed. | |
n/a | G-20 finance ministers and central bank governor deputies meet in Chengdu, China (Jul 22-24). | |
GER | 0330 ET | German Jul Markit/BME manufacturing PMI expected -1.1 to 53.4, Jun +2.4 to 54.5. Jul Markit services PMI expected -0.5 to 53.2, Jun -1.5to 53.7. |
EUR | 0400 ET | Eurozone Jul Markit manufacturing PMI expected -0.8 to 52.0, Jun +1.3 to 52.8. Jul composite PMI expected -0.6 to 52.5, Jun unch at 53.1. |
UK | 0430 ET | UK Jul Markit manufacturing PMI expected -3.4 to 48.7, Jun +1.7 to 52.1. |
0430 ET | UK Jul Markit/CIPS services PMI expected -3.5 to 48.8, Jun -1.2 to 52.3. |
U.S. STOCK CALENDAR07/21/2016
Company | Ticker | Time | Event Description | Period | Estimate |
---|---|---|---|---|---|
Interpublic Group of Cos Inc/The | IPG US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.331 |
Johnson Controls Inc | JCI US | Bef-mkt | Q3 2016 Earnings Release | Q3 2016 | 1.031 |
Nucor Corp | NUE US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.697 |
PulteGroup Inc | PHM US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.321 |
PPG Industries Inc | PPG US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.855 |
Sherwin-Williams Co/The | SHW US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 4.158 |
Snap-on Inc | SNA US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 2.23 |
BB&T Corp | BBT US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.68 |
Southwest Airlines Co | LUV US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.207 |
Travelers Cos Inc/The | TRV US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 2.044 |
Union Pacific Corp | UNP US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.163 |
DR Horton Inc | DHI US | Bef-mkt | Q3 2016 Earnings Release | Q3 2016 | 0.656 |
Huntington Bancshares Inc/OH | HBAN US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.209 |
Quest Diagnostics Inc | DGX US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.317 |
Alliance Data Systems Corp | ADS US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 3.59 |
General Motors Co | GM US | Bef-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.523 |
Bank of New York Mellon Corp/The | BK US | 6:30 | Q2 2016 Earnings Release | Q2 2016 | 0.751 |
Dover Corp | DOV US | 7:00 | Q2 2016 Earnings Release | Q2 2016 | 0.864 |
Citizens Financial Group Inc | CFG US | 7:00 | Q2 2016 Earnings Release | Q2 2016 | 0.435 |
Biogen Inc | BIIB US | 7:15 | Q2 2016 Earnings Release | Q2 2016 | 4.685 |
Alaska Air Group Inc | ALK US | 8:00 | Q2 2016 Earnings Release | Q2 2016 | 2.095 |
Bank of New York Mellon Corp/The | BK US | 8:00 | Q2 2016 Earnings Call | Q2 2016 | |
BB&T Corp | BBT US | 8:00 | Q2 2016 Earnings Call | Q2 2016 | |
Interpublic Group of Cos Inc/The | IPG US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
PulteGroup Inc | PHM US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
Biogen Inc | BIIB US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
Quest Diagnostics Inc | DGX US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
Citizens Financial Group Inc | CFG US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
Alliance Data Systems Corp | ADS US | 8:30 | Q2 2016 Earnings Call | Q2 2016 | |
Union Pacific Corp | UNP US | 8:45 | Q2 2016 Earnings Call | Q2 2016 | |
Travelers Cos Inc/The | TRV US | 9:00 | Q2 2016 Earnings Call | Q2 2016 | |
Huntington Bancshares Inc/OH | HBAN US | 9:00 | Q2 2016 Earnings Call | Q2 2016 | |
FMC Technologies Inc | FTI US | 9:00 | Q2 2016 Earnings Call | Q2 2016 | |
Dover Corp | DOV US | 10:00 | Q2 2016 Earnings Call | Q2 2016 | |
Newmont Mining Corp | NEM US | 10:00 | Q2 2016 Earnings Call | Q2 2016 | |
Snap-on Inc | SNA US | 10:00 | Q2 2016 Earnings Call | Q2 2016 | |
DR Horton Inc | DHI US | 10:00 | Q3 2016 Earnings Call | Q3 2016 | |
General Motors Co | GM US | 10:00 | Q2 2016 Earnings Call | Q2 2016 | |
Johnson Controls Inc | JCI US | 11:00 | Q3 2016 Earnings Call | Q3 2016 | |
Citigroup Inc | C US | 11:00 | Q2 2016 Earnings Call - Fixed Income Investor | C2 2016 | |
Sherwin-Williams Co/The | SHW US | 11:00 | Q2 2016 Earnings Call | Q2 2016 | |
United Rentals Inc | URI US | 11:00 | Q2 2016 Earnings Call | Q2 2016 | |
Alaska Air Group Inc | ALK US | 11:30 | Q2 2016 Earnings Call | Q2 2016 | |
Southwest Airlines Co | LUV US | 12:30 | Q2 2016 Earnings Call | Q2 2016 | |
Nucor Corp | NUE US | 14:00 | Q2 2016 Earnings Call | Q2 2016 | |
PPG Industries Inc | PPG US | 14:00 | Q2 2016 Earnings Call | Q2 2016 | |
SL Green Realty Corp | SLG US | 14:00 | Q2 2016 Earnings Call | Q2 2016 | |
AT&T Inc | T US | 16:00 | Q2 2016 Earnings Release | Q2 2016 | 0.717 |
PayPal Holdings Inc | PYPL US | 16:00 | Q2 2016 Earnings Release | Q2 2016 | 0.358 |
Capital One Financial Corp | COF US | 16:05 | Q2 2016 Earnings Release | Q2 2016 | 1.87 |
Visa Inc | V US | 16:05 | Q3 2016 Earnings Release | Q3 2016 | 0.667 |
Schlumberger Ltd | SLB US | 16:10 | Q2 2016 Earnings Release | Q2 2016 | 0.21 |
Chipotle Mexican Grill Inc | CMG US | 16:10 | Q2 2016 Earnings Release | Q2 2016 | 0.909 |
American Express Co | AXP US | 16:30 | Q2 2016 Earnings Call - Fixed Income | C2 2016 | |
AT&T Inc | T US | 16:30 | Q2 2016 Earnings Call | Q2 2016 | |
Stryker Corp | SYK US | 16:30 | Q2 2016 Earnings Call | Q2 2016 | |
Chipotle Mexican Grill Inc | CMG US | 16:30 | Q2 2016 Earnings Call | Q2 2016 | |
Skyworks Solutions Inc | SWKS US | 17:00 | Q3 2016 Earnings Call | Q3 2016 | |
People's United Financial Inc | PBCT US | 17:00 | Q2 2016 Earnings Call | Q2 2016 | |
Starbucks Corp | SBUX US | 17:00 | Q3 2016 Earnings Call | Q3 2016 | |
Capital One Financial Corp | COF US | 17:00 | Q2 2016 Earnings Call | Q2 2016 | |
E*TRADE Financial Corp | ETFC US | 17:00 | Q2 2016 Earnings Call | Q2 2016 | |
Visa Inc | V US | 17:00 | Q3 2016 Earnings Call | Q3 2016 | |
Southwestern Energy Co | SWN US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | -0.108 |
Stryker Corp | SYK US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.366 |
Skyworks Solutions Inc | SWKS US | Aft-mkt | Q3 2016 Earnings Release | Q3 2016 | 1.214 |
People's United Financial Inc | PBCT US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.22 |
Starbucks Corp | SBUX US | Aft-mkt | Q3 2016 Earnings Release | Q3 2016 | 0.487 |
E*TRADE Financial Corp | ETFC US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.379 |
Crown Castle International Corp | CCI US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.076 |
PayPal Holdings Inc | PYPL US | 18:30 | Q2 2016 Earnings Call | Q2 2016 |
No comments:
Post a Comment