Thursday, January 28th, 2016View Older Reports
Everything you need to know about the markets in one free daily newsletter.
You will also receive a free subscription to the Barchart family of newsletters.
OVERNIGHT MARKETS AND NEWS
March E-mini S&Ps (ESH16 +0.24%) are up +0.08% as a 12% jump in Facebook in pre-market trading leads technology stocks higher. Also, crude oil (CLH16 +0.03%) is up +0.40% at a 2-week high and is leading energy producers higher. European stocks fell back from a 2-week high and are down-1.85 % as a 4% decline in Roche leads European drug companies lower and a 3% drop in Deutsche Bank AG leads European bank stocks lower. Also, a bigger-than-expected decline in Eurozone Jan economic confidence to a 5-month low undercut equity prices. The weakness in European stocks gave Eurozone government debt prices a boost as the 10-year German bund yield tumbled to an 8-1/2 month low of 0.414%. Asian stocks settled mixed: Japan -0.71%, Hong Kong +0.75%, China -2.92%, Taiwan +0.70%, Australia +0.60%, Singapore +0.64%, South Korea +0.24%, India -0.09%. Asian shipbuilders declined and lead Chinese and Japanese equity markets lower after the Baltic Dry Index, a measure of commodity shipping costs, dropped to a 30-year low.
The dollar index (DXY00 unch) is down -0.06%. EUR/USD (^EURUSD) is up +0.20% at a 1-week high. USD/JPY (^USDJPY) is up +0.09%.
Mar T-note prices (ZNH16 unch) are little changed, down -0.5 of a tick.
Eurozone Jan economic confidence fell -1.7 to 105.0, weaker than expectations of -0.4 to 106.4 and a 5-month low.
UK Q4 GDP rose +0.5% q/q and +1.9% y/y, right on expectations.
U.S. STOCK PREVIEW
Key U.S. news today includes: (1) weekly initial unemployment claims (expected -12,000 to 281,000, previous +10,000 to 293,000) and continuing claims (expected +10,000 to 2.218 million, previous 56,000 to 2.208 million), (2) Dec durable goods orders (expected -0.7% and -0.1% ex-transportation, Nov unch and unch ex-transportation), (3) Dec pending home sales (expected +0.9% m/m and +4.8% y/y, Nov -0.9% m/m and +5.1% y/y), (4) Jan Kansas City Fed manufacturing activity (expected -1 to -10, Dec -10 to -9), and (5) the Treasury's auction of $29 billion 7-year T-notes.
There are 52 of the S&P 500 companies that report earnings today with notable reports including: Amazon (consensus $1.55), Microsoft (0.71), Visa (0.68), Caterpillar (0.69), Nasdaq (0.88), Ford (0.51), Time Warner Cable (1.77), PulteGroup (0.49), Abbott Labs (0.61).
U.S. IPO's scheduled to price today: none.
Equity conferences during the remainder of this week: none.
OVERNIGHT U.S. STOCK MOVERS
Facebook (FB -2.97%) is up over 12% in pre-market trading after it reported Q4 adjusted EPS of 79 cents, above consensus of 68 cents.
Hallibuton (HAL +0.41%) was upgraded to 'Buy' from 'Accumulate' at KLR Group with a price target of $44.
Ford Motor (F -3.34%) reported Q4 adjusted EPS of 58 cents, better than consensus of 51 cents.
EBay (EBAY -0.86%) sank over 10% in after-hours trading after it lowered guidance on fiscal 2016 adjusted EPS to $1.82-$1.87, below consensus of $1.98, and said it sees Q1 adjusted EPS of 43 cents-45 cents, weaker than consensus of 48 cents.
Paypal (PYPL -1.19%) rose 5% in after-hours trading after it reported Q4 adjusted EPS of 36 cents, higher than consensus of 34 cents.
Juniper Networks (JNPR -0.41%) slumped over 9% in after-hours trading after it lowered guidance on Q1 adjusted EPS to 42 cents-46 cents, below consensus of 47 cents.
Discover Financial Services (DFS +0.68%) tumbled over 7% in after-hours trading after it reported Q4 EPS of $1.14, below consensus of $1.30.
SanDisk (SNDK +0.19%) gained over 1% in after-hours trading after it reported Q4 adjusted EPS of $1.26, higher than consensus of 90 cents.
Texas Instruments (TXN -0.06%) rose over 2% in after-hours trading after it reported Q4 GAAP EPS ex-benefits of 71 cents, above consensus of 69 cents.
United Rentals (URI -1.85%) sank over 10% in after-hours trading after it reported Q4 adjusted EPS of $2.19, below consensus of $2.33.
ServiceNow (NOW -3.32%) slumped over 12% in after-hours trading after it reported Q4 billings of $365.7 million, below forecasts of $370 million-$375 million, and said it sees 2016 revenue of $1.34 billion-$1.37 billion, below consensus of $1.37 billion.
Teradyne (TER +0.61%) jumped 10% in after-hours trading after it reported Q4 adjusted EPS of 13 cents, higher than consensus of 10 cents, and then raised guidance on Q1 EPS to 23 cents-29 cents, above consensus of 18 cents.
Mellanox Technologies (MLNX +0.46%) climbed over 6% in after-hours trading after it reported Q4 EPS of 90 cents, well above consensus of 70 cents.
InvenSense (INVN -5.78%) dropped 6% in after-hours trading after it lowered guidance on Q4 EPS to $0.00 to up 2 cents, below consensus of 12 cents.
MARKET COMMENTS
Mar E-mini S&Ps (ESH16 +0.24%) this morning are up +1.50 points (+0.08%). Wednesday's closes: S&P 500 -1.09%, Dow Jones -1.38%, Nasdaq-2.48%. The S&P 500 on Wednesday closed lower on negative carryover from the -0.52% drop in China's Shanghai Composite to a 13-3/4 month low, weakness in technology stocks after Apple fell by more than 6% on smaller-than-expected Q2 revenue indications, and some disappointment that the FOMC's post-meeting statement was not more dovish.
Mar 10-year T-notes (ZNH16 unch) this morning are down -0.5 of a tick. Wednesday's closes: TYH6 +8.50, FVH6 +4.75. Mar T-notes on Wednesday closed higher on the slide in stocks that boosted the safe-haven demand for T-notes, and the post-FOMC meeting statement said that the Fed was watching global developments closely and that it expects to raise interest rates at a "gradual" pace. Gains were limited after U.S. Dec new home sales rose at the fastest pace in 10 months.
The dollar index (DXY00 unch) this morning is down -0.059 (-0.06%). EUR/USD (^EURUSD) is up +0.0022 (+0.20%) at a 1-week high. USD/JPY (^USDJPY) is up +0.11 (+0.09%). Wednesday's closes: Dollar Index -0.458 (-0.46%), EUR/USD +0.0023 (+0.21%), USD/JPY +0.26 (+0.22%). The dollar index on Wednesday closed lower as the post-FOMC meeting statement adopted more dovish language and as the rally in crude oil boosted the Canadian dollar to a 3-week high against the dollar.
Mar crude oil (CLH16 +0.03%) this morning is up +13 cents (+0.40%) and Mar gasoline (RBH16 +2.16%) is up +0.0200 (+1.87%). Wednesday's closes: CLH6 +0.71 (+2.26%), RBH6 -0.0008 (+0.07%). Mar crude oil and gasoline on Wednesday closed higher as Mar gasoline recovered from a contract low. Crude oil prices were boosted by the weaker dollar and by the -771,000 bbl decline in crude oil supplies at Cushing, OK, the delivery point for WTI futures, the first decline in twelve weeks. Crude oil prices were undercut by the +8.38 million bbl surge in weekly EIA crude supplies and the +3.46 million bbl increase in weekly EIA gasoline stockpiles to 248.46 million bbl, more than expectations of +1.0 million bbl and a 15-3/4 year high.
GLOBAL EVENT CALENDAR01/28/2016
US | 0830 ET | Weekly initial unemployment claims expected -12,000 to 281,000, previous +10,000 to 293,000. Weekly continuing claims expected +10,000 to 2.218 million, previous -56,000 to 2.208 million. |
0830 ET | Dec durable goods orders expected -0.7% and -0.1% ex-transportation, Nov unch and unch ex-transportation. Dec capital goods orders non-defense ex aircraft & parts expected -0.2%, Nov -0.3%. | |
0830 ET | USDA weekly Export Sales. | |
1000 ET | Dec pending home sales expected +0.9% m/m and +4.8% y/y, Nov -0.9% m/m and +5.1% y/y. | |
1100 ET | Jan Kansas City Fed manufacturing activity expected -1 to -10, Dec -10 to -9. | |
1300 ET | Treasury auctions $29 billion 7-year T-notes. | |
GER | 0200 ET | German Dec import price index expected -1.1% m/m and -3.1% y/y, Nov -0.2% m/m and -3.5% y/y. |
0800 ET | German Jan CPI (EU harmonized) expected -1.0% m/m and +0.4% y/y, Dec unch m/m and +0.2% y/y. | |
UK | 0430 ET | UK Q4 GDP expected +0.5% q/q and +1.9% y/y, Q3 +0.4% q/q and +2.1% y/y. |
0430 ET | UK Nov index of services expected +0.2% m/m and +0.6% 3-mo/3-mo, Oct +0.1% m/m and +0.5% 3-mo/3-mo. | |
0600 ET | UK Jan CBI reported sales expected -1 to 18, Dec 19. | |
1901 ET | UK Jan Lloyds business barometer, Dec 45. | |
1905 ET | UK Jan GfK consumer confidence expected -1 to 1, Dec 2. | |
EUR | 0500 ET | Eurozone Jan economic confidence expected -0.4 to 106.4, Dec 106.8. Jan business climate indicator expected 0.1 to 0.40, Dec 0.41. |
0500 ET | Revised Eurozone Jan consumer confidence, preliminary -0.6 to -6.3. | |
JPN | 1830 ET | Japan Dec overall household spending expected -2.5% y/y, Nov -2.9% y/y. |
1830 ET | Japan Dec jobless rate expected unch at 3.3%. Dec job-to-applicant ratio expected +0.01 to 1.26, Nov 1.25. | |
1830 ET | Japan Dec national CPI expected +0.2% y/y, Nov +0.3% y/y. Dec national CPI ex-fresh food expected +0.1% y/y, Nov +0.1% y/y. Dec national CPI ex food & energy expected +0.9% y/y, Nov +0.9% y/y. | |
1830 ET | Japan Jan Tokyo CPI expected unch y/y, Dec unch y/y. Jan Tokyo CPI ex-fresh food expected +0.1% y/y, Dec +0.1% y/y. Jan Tokyo CPI ex food & energy expected +0.6% y/y, Dec +0.6% y/y. | |
1850 ET | Japan Dec industrial production expected -0.3% m/m and -0.6% y/y, Nov -1.0% m/m and +1.6% y/y. | |
2300 ET | Japan Dec vehicle production, Nov +6.0% y/y. |
U.S. STOCK CALENDAR01/28/2016
Company | Ticker | Time | Event Description | Period | Estimate |
---|---|---|---|---|---|
Abbott Laboratories | ABT US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.609 |
Airgas Inc | ARG US | Bef-mkt | Q3 2016 Earnings Release | Q3 2016 | 1.172 |
American Electric Power Co Inc | AEP US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.496 |
Baker Hughes Inc | BHI US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | -0.1 |
Ball Corp | BLL US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.746 |
Bristol-Myers Squibb Co | BMY US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.286 |
Harley-Davidson Inc | HOG US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.204 |
Helmerich & Payne Inc | HP US | Bef-mkt | Q1 2016 Earnings Release | Q1 2016 | -0.072 |
Hershey Co/The | HSY US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.049 |
Johnson Controls Inc | JCI US | Bef-mkt | Q1 2016 Earnings Release | Q1 2016 | 0.819 |
Eli Lilly & Co | LLY US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.783 |
Northrop Grumman Corp | NOC US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 2.008 |
Nucor Corp | NUE US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.226 |
PulteGroup Inc | PHM US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.487 |
Raytheon Co | RTN US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.824 |
Stanley Black & Decker Inc | SWK US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.762 |
Thermo Fisher Scientific Inc | TMO US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 2.108 |
McCormick & Co Inc/MD | MKC US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.172 |
Celgene Corp | CELG US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.18 |
AutoNation Inc | AN US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.035 |
T Rowe Price Group Inc | TROW US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.107 |
Quest Diagnostics Inc | DGX US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.186 |
Valero Energy Corp | VLO US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.464 |
L-3 Communications Holdings Inc | LLL US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.987 |
Alliance Data Systems Corp | ADS US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 4.104 |
Time Warner Cable Inc | TWC US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.768 |
Xcel Energy Inc | XEL US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.402 |
Mead Johnson Nutrition Co | MJN US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 0.726 |
HCA Holdings Inc | HCA US | Bef-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.514 |
Ford Motor Co | F US | 7:00 | Q4 2015 Earnings Release | Q4 2015 | 0.51 |
Altria Group Inc | MO US | 7:00 | Q4 2015 Earnings Release | Q4 2015 | 0.68 |
Sherwin-Williams Co/The | SHW US | 7:00 | Q4 2015 Earnings Release | Q4 2015 | 1.869 |
Invesco Ltd | IVZ US | 7:00 | Q4 2015 Earnings Release | Q4 2015 | 0.604 |
Nasdaq Inc | NDAQ US | 7:00 | Q4 2015 Earnings Release | Q4 2015 | 0.881 |
Under Armour Inc | UA US | 7:15 | Q4 2015 Earnings Release | Q4 2015 | 0.46 |
Caterpillar Inc | CAT US | 7:30 | Q4 2015 Earnings Release | Q4 2015 | 0.688 |
NextEra Energy Inc | NEE US | 7:30 | Q4 2015 Earnings Release | Q4 2015 | 1.076 |
McCormick & Co Inc/MD | MKC US | 7:30 | Q4 2015 Earnings Call | Q4 2015 | |
Zimmer Biomet Holdings Inc | ZBH US | 7:30 | Q4 2015 Earnings Release | Q4 2015 | 2.041 |
Harman International Industries Inc | HAR US | 8:00 | Q2 2016 Earnings Release | Q2 2016 | 1.727 |
Stanley Black & Decker Inc | SWK US | 8:00 | Q4 2015 Earnings Call | Q4 2015 | |
Crown Castle International Corp | CCI US | 8:00 | Q4 2015 Earnings Call | Q4 2015 | |
Nasdaq Inc | NDAQ US | 8:00 | Q4 2015 Earnings Call | Q4 2015 | |
Zimmer Biomet Holdings Inc | ZBH US | 8:00 | Q4 2015 Earnings Call | Q4 2015 | |
Hershey Co/The | HSY US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
PulteGroup Inc | PHM US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Thermo Fisher Scientific Inc | TMO US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Quest Diagnostics Inc | DGX US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Alliance Data Systems Corp | ADS US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Time Warner Cable Inc | TWC US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Under Armour Inc | UA US | 8:30 | Q4 2015 Earnings Call | Q4 2015 | |
Abbott Laboratories | ABT US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
American Electric Power Co Inc | AEP US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Ford Motor Co | F US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
NextEra Energy Inc | NEE US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Harley-Davidson Inc | HOG US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Eli Lilly & Co | LLY US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Altria Group Inc | MO US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Raytheon Co | RTN US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Celgene Corp | CELG US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Invesco Ltd | IVZ US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Ameriprise Financial Inc | AMP US | 9:00 | Q4 2015 Earnings Call | Q4 2015 | |
Mead Johnson Nutrition Co | MJN US | 9:30 | Q4 2015 Earnings Call | Q4 2015 | |
Xcel Energy Inc | XEL US | 10:00 | Q4 2015 Earnings Call | Q4 2015 | |
HCA Holdings Inc | HCA US | 10:00 | Q4 2015 Earnings Call | Q4 2015 | |
Bristol-Myers Squibb Co | BMY US | 10:30 | Q4 2015 Earnings Call | Q4 2015 | |
Ball Corp | BLL US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
Caterpillar Inc | CAT US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
Ford Motor Co | F US | 11:00 | Q4 2015 Earnings Call - Fixed Income | C4 2015 | |
Harman International Industries Inc | HAR US | 11:00 | Q2 2016 Earnings Call | Q2 2016 | |
Helmerich & Payne Inc | HP US | 11:00 | Q1 2016 Earnings Call | Q1 2016 | |
Johnson Controls Inc | JCI US | 11:00 | Q1 2016 Earnings Call | Q1 2016 | |
Sherwin-Williams Co/The | SHW US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
AutoNation Inc | AN US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
Valero Energy Corp | VLO US | 11:00 | Q4 2015 Earnings Call | C4 2015 | |
Valero Energy Corp | VLO US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
L-3 Communications Holdings Inc | LLL US | 11:00 | Q4 2015 Earnings Call | Q4 2015 | |
Northrop Grumman Corp | NOC US | 12:00 | Q4 2015 Earnings Call | Q4 2015 | |
United Rentals Inc | URI US | 12:00 | Q4 2015 Earnings Call | Q4 2015 | |
Murphy Oil Corp | MUR US | 13:00 | Q4 2015 Earnings Call | Q4 2015 | |
Air Products & Chemicals Inc | APD US | 14:00 | Annual General Meeting | Y 2016 | |
Nucor Corp | NUE US | 14:00 | Q4 2015 Earnings Call | Q4 2015 | |
SL Green Realty Corp | SLG US | 14:00 | Q4 2015 Earnings Call | Q4 2015 | |
Eastman Chemical Co | EMN US | 16:30 | Q4 2015 Earnings Release | Q4 2015 | 1.549 |
CR Bard Inc | BCR US | 17:00 | Q4 2015 Earnings Call | Q4 2015 | |
Western Digital Corp | WDC US | 17:00 | Q2 2016 Earnings Call | Q2 2016 | |
Amgen Inc | AMGN US | 17:00 | Q4 2015 Earnings Call | Q4 2015 | |
Skyworks Solutions Inc | SWKS US | 17:00 | Q1 2016 Earnings Call | Q1 2016 | |
Electronic Arts Inc | EA US | 17:00 | Q3 2016 Earnings Call | Q3 2016 | |
Amazon.com Inc | AMZN US | 17:00 | Q4 2015 Earnings Call | Q4 2015 | |
Visa Inc | V US | 17:00 | Q1 2016 Earnings Call | Q1 2016 | |
CR Bard Inc | BCR US | Aft-mkt | Q4 2015 Earnings Release | Q4 2015 | 2.413 |
Western Digital Corp | WDC US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 1.54 |
Amgen Inc | AMGN US | Aft-mkt | Q4 2015 Earnings Release | Q4 2015 | 2.286 |
KLA-Tencor Corp | KLAC US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.855 |
Microsoft Corp | MSFT US | Aft-mkt | Q2 2016 Earnings Release | Q2 2016 | 0.71 |
Skyworks Solutions Inc | SWKS US | Aft-mkt | Q1 2016 Earnings Release | Q1 2016 | 1.583 |
Electronic Arts Inc | EA US | Aft-mkt | Q3 2016 Earnings Release | Q3 2016 | 1.811 |
Amazon.com Inc | AMZN US | Aft-mkt | Q4 2015 Earnings Release | Q4 2015 | 1.551 |
Visa Inc | V US | Aft-mkt | Q1 2016 Earnings Release | Q1 2016 | 0.681 |
WestRock Co | WRK US | Aft-mkt | Q1 2016 Earnings Release | Q1 2016 | 0.6 |
Microsoft Corp | MSFT US | 17:30 | Q2 2016 Earnings Call | Q2 2016 | |
Jacobs Engineering Group Inc | JEC US | Annual General Meeting | |||
Merck & Co Inc | MRK US | PDUFA, grazoprevir/elbasvir, hepatitis C (HCV) | |||
Micron Technology Inc | MU US | Annual General Meeting | |||
Cameron International Corp | CAM US | Q4 2015 Earnings Release | Q4 2015 | 0.719 | |
Broadcom Corp | BRCM US | Q4 2015 Earnings Release | Q4 2015 | 0.711 |
No comments:
Post a Comment