Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
SIRI | Sirius XM Holdings I | 4.18 | +0.01 | +0.24% | 4.18 | 4.18 | 1,827,589 | 09:48 |
CAB | Cabela's Inc | 63.00 | +8.07 | +14.69% | 63.00 | 63.00 | 1,539,479 | 09:49 |
TWTR | Twitter Inc | 23.79 | +0.74 | +3.21% | 23.79 | 23.79 | 597,482 | 09:49 |
NTNX | 38.25 | +1.25 | +3.38% | 38.25 | 38.25 | 565,540 | 09:49 | |
DB | Deutsche Bank Ag | 13.04 | -0.05 | -0.38% | 13.04 | 13.04 | 435,541 | 09:49 |
NVO | Novo Nordisk A/S | 41.15 | -0.44 | -1.06% | 41.15 | 41.15 | 429,573 | 09:21 |
HLT | Hilton Worldwide Holdings Inc | 22.93 | unch | unch | 22.93 | 22.93 | 277,703 | 09:44 |
FTR | Frontier Commun Cp | 4.20 | +0.04 | +0.96% | 4.20 | 4.20 | 211,503 | 09:33 |
BP | BP Plc | 35.49 | +0.33 | +0.94% | 35.49 | 35.49 | 167,250 | 09:49 |
CHK | Chesapeake Energy Corp | 6.39 | +0.12 | +1.91% | 6.39 | 6.39 | 154,206 | 09:48 |
BCS | Barclays Plc | 8.56 | -0.13 | -1.50% | 8.56 | 8.56 | 132,645 | 09:40 |
MT | Arcelormittal | 6.13 | +0.09 | +1.49% | 6.13 | 6.13 | 127,691 | 09:48 |
WLL | Whiting Petroleum Corp | 8.95 | +0.21 | +2.40% | 8.95 | 8.95 | 122,453 | 09:45 |
VHC | Virnetx Holding Corp | 4.84 | +1.78 | +58.17% | 4.84 | 4.84 | 118,395 | 09:49 |
NVFY | Nova Lifestyle Inc | 4.12 | +0.49 | +13.50% | 4.12 | 4.12 | 116,742 | 09:48 |
COTY | Coty Inc | 23.75 | +0.25 | +1.06% | 23.75 | 23.75 | 110,413 | 09:49 |
BOX | Box Inc | 15.98 | +0.22 | +1.40% | 15.98 | 15.98 | 102,435 | 09:00 |
TSLA | Tesla Motors Inc | 212.37 | +8.34 | +4.09% | 212.37 | 212.37 | 102,361 | 09:49 |
SVU | Supervalu Inc | 5.00 | +0.01 | +0.20% | 5.00 | 5.00 | 90,174 | 09:13 |
AUPH | Aurinia Pharm Ord | 3.14 | +0.13 | +4.32% | 3.14 | 3.14 | 90,071 | 09:49 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, October 3, 2016
TRENDING STOCK 10/3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment