Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 16.00 | +0.02 | +0.13% | 16.06 | 15.82 | 100,993,594 | 09/02/16 |
SIRI | Sirius XM Holdings I | 4.18 | +0.03 | +0.72% | 4.19 | 4.15 | 57,130,699 | 09/02/16 |
CHK | Chesapeake Energy Corp | 6.60 | +0.35 | +5.60% | 6.70 | 6.30 | 45,989,500 | 09/02/16 |
BMY | Bristol-Myers Squibb Company | 56.35 | -0.41 | -0.72% | 56.93 | 55.11 | 33,997,301 | 09/02/16 |
AUY | Yamana Gold | 4.57 | +0.32 | +7.53% | 4.58 | 4.39 | 33,821,098 | 09/02/16 |
JCI | Johnson Controls | 45.45 | +0.41 | +0.91% | 46.00 | 45.26 | 32,732,699 | 09/02/16 |
EMC | EMC Corp | 28.77 | -0.09 | -0.31% | 28.84 | 28.70 | 30,119,602 | 09/02/16 |
TYC | Tyco International Ltd | 45.59 | +0.58 | +1.29% | 46.06 | 45.32 | 29,162,900 | 09/02/16 |
AAPL | Apple Inc | 107.73 | +1.00 | +0.94% | 108.00 | 106.82 | 26,798,100 | 09/02/16 |
PAY | Verifone Systems | 16.81 | -3.29 | -16.37% | 17.09 | 16.07 | 26,748,301 | 09/02/16 |
VALE | Vale S.A. | 5.60 | +0.21 | +3.90% | 5.66 | 5.44 | 25,962,100 | 09/02/16 |
FCX | Freeport-Mcmoran Inc | 10.48 | +0.13 | +1.26% | 10.83 | 10.39 | 23,683,100 | 09/02/16 |
MT | Arcelormittal | 6.04 | +0.07 | +1.17% | 6.16 | 5.97 | 23,668,500 | 09/02/16 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 9.58 | +0.36 | +3.90% | 9.70 | 9.46 | 23,452,500 | 09/02/16 |
ABX | Barrick Gold Corp | 18.16 | +0.36 | +2.02% | 18.66 | 17.88 | 22,968,299 | 09/02/16 |
ITUB | Itau Unibanco Banco Holding Sa | 11.31 | +0.17 | +1.53% | 11.42 | 11.26 | 21,212,900 | 09/02/16 |
F | Ford Motor Company | 12.50 | +0.06 | +0.48% | 12.57 | 12.46 | 21,075,900 | 09/02/16 |
GE | General Electric Company | 31.29 | +0.09 | +0.29% | 31.45 | 31.23 | 20,807,400 | 09/02/16 |
TWTR | Twitter Inc | 19.55 | +0.05 | +0.26% | 19.87 | 19.35 | 19,886,500 | 09/02/16 |
VRX | Valeant Pharmaceuticals Intl | 28.76 | -0.36 | -1.24% | 29.32 | 28.03 | 19,157,500 | 09/02/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, September 6, 2016
TRENDING STOCKS 9/6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment