Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
ARRY | Array Biopharma Inc | 6.61 | +2.96 | +81.10% | 6.65 | 4.59 | 101,857,297 | 09/26/16 |
TWTR | Twitter Inc | 23.37 | +0.75 | +3.32% | 23.57 | 21.65 | 95,270,094 | 09/26/16 |
BAC | Bank of America Corp | 15.09 | -0.43 | -2.77% | 15.44 | 15.02 | 94,902,703 | 09/26/16 |
PG | Procter & Gamble Company | 87.85 | +0.09 | +0.10% | 88.43 | 86.61 | 60,276,500 | 09/26/16 |
SIRI | Sirius XM Holdings I | 4.16 | -0.04 | -0.95% | 4.19 | 4.15 | 44,585,098 | 09/26/16 |
NVAX | Novavax Inc | 2.35 | +0.09 | +3.98% | 2.43 | 2.27 | 37,799,699 | 09/26/16 |
WFC | Wells Fargo & Company | 44.88 | -0.86 | -1.88% | 45.50 | 44.65 | 30,931,998 | 09/26/16 |
AMD | Adv Micro Devices | 6.32 | -0.23 | -3.51% | 6.54 | 6.31 | 29,867,000 | 09/26/16 |
AAPL | Apple Inc | 112.88 | +0.17 | +0.15% | 113.39 | 111.55 | 29,819,100 | 09/26/16 |
PFE | Pfizer Inc | 33.64 | -0.62 | -1.81% | 34.01 | 33.42 | 29,509,498 | 09/26/16 |
F | Ford Motor Company | 12.01 | -0.16 | -1.31% | 12.12 | 12.00 | 26,720,600 | 09/26/16 |
GE | General Electric Company | 29.54 | -0.35 | -1.17% | 29.81 | 29.52 | 25,884,002 | 09/26/16 |
CHK | Chesapeake Energy Corp | 6.62 | -0.01 | -0.15% | 6.84 | 6.56 | 25,717,801 | 09/26/16 |
INTC | Intel Corp | 36.65 | -0.54 | -1.45% | 36.94 | 36.60 | 25,516,400 | 09/26/16 |
FCX | Freeport-Mcmoran Inc | 10.51 | -0.12 | -1.13% | 10.87 | 10.47 | 24,049,201 | 09/26/16 |
ECA | Encana Corp | 9.26 | +0.16 | +1.76% | 9.41 | 9.15 | 23,124,201 | 09/26/16 |
C | Citigroup Inc | 45.89 | -1.26 | -2.67% | 46.63 | 45.83 | 22,644,301 | 09/26/16 |
HIMX | Himax Technologies | 8.63 | -2.10 | -19.57% | 10.20 | 8.33 | 22,065,900 | 09/26/16 |
WLL | Whiting Petroleum Corp | 7.52 | +0.03 | +0.40% | 7.87 | 7.48 | 21,984,799 | 09/26/16 |
MSFT | Microsoft Corp | 56.90 | -0.53 | -0.92% | 57.14 | 56.83 | 21,687,100 | 09/26/16 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Tuesday, September 27, 2016
TRENDING STOCKS 9/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment