Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
EVER | Everbank Financial Corp | 19.19 | +0.55 | +2.95% | 19.19 | 19.19 | 2,169,036 | 09:59 |
ISNS | Image Sensing Syst | 6.40 | +3.98 | +164.46% | 6.40 | 6.40 | 1,245,220 | 09:59 |
MFRM | Mattress Firm Hldg C | 63.85 | +34.11 | +114.69% | 63.85 | 63.85 | 918,782 | 09:59 |
MEIP | Mei Pharma Inc. Com | 2.35 | +0.74 | +45.96% | 2.35 | 2.35 | 378,211 | 09:59 |
BAC | Bank of America Corp | 15.12 | +0.07 | +0.47% | 15.12 | 15.12 | 300,618 | 09:59 |
CHK | Chesapeake Energy Corp | 4.99 | +0.10 | +2.04% | 4.99 | 4.99 | 188,907 | 09:59 |
BMY | Bristol-Myers Squibb Company | 63.93 | +0.65 | +1.03% | 63.93 | 63.93 | 183,847 | 09:59 |
RDS.B | Royal Dutch Shell | 52.47 | -0.36 | -0.68% | 52.47 | 52.47 | 178,046 | 09:59 |
WLL | Whiting Petroleum Corp | 7.89 | +0.25 | +3.27% | 7.89 | 7.89 | 167,906 | 09:59 |
BP | BP Plc | 33.03 | -0.12 | -0.36% | 33.03 | 33.03 | 163,463 | 09:56 |
CHEK | Check-Cap Ltd. Ord | 2.45 | -0.58 | -19.14% | 2.45 | 2.45 | 161,047 | 09:57 |
DB | Deutsche Bank Ag | 13.38 | +0.23 | +1.75% | 13.38 | 13.38 | 157,832 | 09:58 |
MRK | Merck & Company | 63.21 | -0.65 | -1.02% | 63.21 | 63.21 | 152,423 | 09:59 |
AAPL | Apple Inc | 107.66 | +0.18 | +0.17% | 107.66 | 107.66 | 132,538 | 09:59 |
HZNP | Horizon Pharma Ord | 21.71 | +1.61 | +8.01% | 21.71 | 21.71 | 124,339 | 09:59 |
RDS.A | Royal Dutch Shell Plc | 49.96 | -0.20 | -0.40% | 49.96 | 49.96 | 109,721 | 09:59 |
ALR | Alere Inc | 41.40 | +3.94 | +10.52% | 41.40 | 41.40 | 105,984 | 09:54 |
NFLX | Netflix Inc | 96.00 | -1.03 | -1.06% | 96.00 | 96.00 | 105,329 | 09:59 |
FB | Facebook Inc | 125.58 | +0.43 | +0.34% | 125.58 | 125.58 | 104,857 | 09:59 |
DAL | Delta Air Lines Inc | 37.25 | -0.42 | -1.11% | 37.25 | 37.25 | 101,368 | 09:59 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Monday, August 8, 2016
Trending Stocks 8/7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment