Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
MT | Arcelormittal | 6.15 | +0.01 | +0.16% | 6.15 | 6.15 | 718,400 | 08:19 |
NYMX | Nymox Pharm Corp | 5.25 | +0.80 | +17.98% | 5.25 | 5.25 | 598,694 | 08:29 |
MYL | Mylan Nv Ord Shs | 44.65 | +1.50 | +3.48% | 44.65 | 44.65 | 230,084 | 08:29 |
HPQ | Hewlett-Packard Company | 13.55 | -0.85 | -5.90% | 13.55 | 13.55 | 175,971 | 08:29 |
AZN | Astrazeneca Plc | 33.36 | -0.14 | -0.42% | 33.36 | 33.36 | 151,792 | 08:29 |
SBGL | Sibanye Gold Limited American D | 16.70 | -0.87 | -4.95% | 16.70 | 16.70 | 140,900 | 08:29 |
FCX | Freeport-Mcmoran Inc | 11.03 | -0.05 | -0.45% | 11.03 | 11.03 | 132,301 | 08:27 |
VRX | Valeant Pharmaceuticals Intl | 31.12 | +0.58 | +1.90% | 31.12 | 31.12 | 120,050 | 08:29 |
NFLX | Netflix Inc | 96.49 | +1.31 | +1.38% | 96.49 | 96.49 | 95,435 | 08:28 |
WDAY | Workday Inc | 85.80 | +6.15 | +7.72% | 85.80 | 85.80 | 91,698 | 08:29 |
TWTR | Twitter Inc | 18.35 | +0.10 | +0.55% | 18.35 | 18.35 | 90,184 | 08:29 |
SDRL | Seadrill Ltd | 2.64 | +0.11 | +4.35% | 2.64 | 2.64 | 81,488 | 08:27 |
SIG | Signet Jewelers Ltd | 82.90 | -12.60 | -13.19% | 82.90 | 82.90 | 78,417 | 08:29 |
DLTR | Dollar Tree Inc | 88.00 | -6.93 | -7.30% | 88.00 | 88.00 | 75,770 | 08:29 |
BAC | Bank of America Corp | 15.41 | +0.01 | +0.06% | 15.41 | 15.41 | 65,026 | 08:20 |
NVO | Novo Nordisk A/S | 47.24 | +0.36 | +0.77% | 47.24 | 47.24 | 64,088 | 08:18 |
AMD | Adv Micro Devices | 7.45 | +0.02 | +0.27% | 7.45 | 7.45 | 61,809 | 08:28 |
RDS.A | Royal Dutch Shell Plc | 49.74 | +0.06 | +0.12% | 49.74 | 49.74 | 58,122 | 08:10 |
NOK | Nokia Corp | 5.71 | -0.04 | -0.70% | 5.71 | 5.71 | 56,870 | 08:28 |
AU | Anglogold Ashanti Ltd | 17.81 | +0.23 | +1.31% | 17.81 | 17.81 | 54,273 | 08:29 |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Thursday, August 25, 2016
TRENDING STOCKS 8/25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment