BAC | Bank of America Corp | 12.74 | -0.36 | -2.75% | 12.94 | 12.63 | 98,233,203 | 07/05/16 |
SIRI | Sirius XM Holdings I | 3.94 | -0.03 | -0.76% | 3.96 | 3.92 | 60,212,199 | 07/05/16 |
LYG | Lloyds Banking Group Plc | 2.74 | -0.23 | -7.74% | 2.77 | 2.71 | 48,542,199 | 07/05/16 |
FCX | Freeport-Mcmoran Inc | 10.50 | -0.85 | -7.49% | 11.18 | 10.34 | 38,150,301 | 07/05/16 |
MU | Micron Technology | 11.91 | -0.59 | -4.72% | 12.45 | 11.80 | 37,295,000 | 07/05/16 |
T | AT&T Inc | 43.35 | -0.12 | -0.28% | 43.89 | 43.33 | 35,580,500 | 07/05/16 |
WLL | Whiting Petroleum Corp | 8.44 | -1.22 | -12.63% | 9.23 | 8.31 | 35,141,000 | 07/05/16 |
GE | General Electric Company | 31.45 | -0.04 | -0.13% | 31.53 | 31.12 | 32,360,398 | 07/05/16 |
CHK | Chesapeake Energy Corp | 4.30 | -0.29 | -6.32% | 4.42 | 4.13 | 31,795,799 | 07/05/16 |
KGC | Kinross Gold Corp |
Educational and Instructional Stock Market Investing Newsletter for the hands-on investor. I use my 40+ years of experience in Accounting, Law and Financial Services To show you how to find stocks that will not only beat the market but consistently beat Warren Buffett, his Berkshire Hathaway fund and most of the Morningstar 5 Star mutual funds.
Wednesday, July 6, 2016
Trend Stocks 7/6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment