Market MomentumSaturday, Mar 5th, 2011
Current New Highs/Lows
Current information as of Friday, Mar 4th, 2011Overall | NYSE | AMEX | Nasdaq | ETFs | OTCBB | Price <$10 | Price >$10 | Vol <100K | Vol >100K | |
1-Month Highs | 506 | 243 | 44 | 219 | 154 | 85 | 146 | 358 | 135 | 371 |
1-Month Lows | 310 | 121 | 25 | 164 | 33 | 62 | 171 | 138 | 114 | 196 |
3-Month Highs | 345 | 171 | 30 | 144 | 95 | 45 | 90 | 253 | 76 | 269 |
3-Month Lows | 117 | 45 | 11 | 61 | 18 | 22 | 69 | 47 | 31 | 124 |
6-Month Highs | 317 | 154 | 28 | 135 | 78 | 27 | 79 | 237 | 68 | 249 |
6-Month Lows | 49 | 13 | 5 | 31 | 13 | 8 | 38 | 11 | 11 | 38 |
I'm no genius but most investors think they are. I do believe in the old adage "A rising tide floats all boats", Before you try to find those stocks you think will beat the market look at these 3 indicators to see if you even want to be in the market.
No comments:
Post a Comment